SEARCH RESULTS: 44 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Years: (between 1996 and 2015)

All incidents regardless of doubt.

Country: (Australia)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199608030002 1996-08-03 Australia Coffs Harbour Unknown 0 0 Government (General)
199608150006 1996-08-15 Australia Adelaide Unknown 2 1 Business
199610230002 1996-10-23 Australia Sydney Unknown 0 0 Transportation
199610270005 1996-10-27 Australia Sydney Unknown 0 0 Transportation
199610310006 1996-10-31 Australia Sydney Unknown 0 0 Transportation
199702260006 1997-02-26 Australia Sydney Unknown 0 4 Private Citizens & Property
199702280001 1997-02-28 Australia Sydney Unknown 0 19 Business
199708210008 1997-08-21 Australia Canberra Unknown 0 0 Government (General)
199709210003 1997-09-21 Australia Sydney Unknown 0 0 Maritime
199809220001 1998-09-22 Australia Kakudu National Park Unknown 0 0 Business
199811010003 1998-11-01 Australia Lakemba Unknown 0 0 Police
199812020001 1998-12-02 Australia Sydney Unknown (suspected) 0 0 Government (General)
199812020002 1998-12-02 Australia Canberra Unknown (suspected) 0 2 Government (General)
199812020003 1998-12-02 Australia Melbourne Unknown (suspected) 0 0 Government (General)
199812030002 1998-12-03 Australia Waitara Unknown (suspected) 0 0 Government (General)
200010170010 2000-10-17 Australia Normahurst Unknown 0 0 Transportation
200109230005 2001-09-23 Australia Brisbane Unknown 0 0 Religious Figures/Institutions
200110150003 2001-10-15 Australia Melbourne Unknown 0 0 Government (Diplomatic)
200604080012 2006-04-08 Australia Broadbeach Unknown 0 0 Business
200608010001 2006-08-01 Australia Paramatta Unknown 0 Unknown Religious Figures/Institutions
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 3 SHOW: INCIDENTS PER PAGE
Modify Search