SEARCH RESULTS: 5071 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1992-01-01 and 1992-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199212310008 1992-12-31 Colombia Medellin Unknown 0 0 Police
199212310007 1992-12-31 Turkey Diyarbakir Kurdistan Workers' Party (PKK) 1 2 Military
199212310006 1992-12-31 France Villepinte Neo-Nazi extremists 0 0 Religious Figures/Institutions
199212310005 1992-12-31 Rwanda Butare Unknown 0 7 Business
199212310004 1992-12-31 India Gurdaspur Sikh Extremists 3 0 Police
199212310003 1992-12-31 India Bhatghar Sikh Extremists 2 0 Police
199212310002 1992-12-31 Cambodia Svay Leu Khmer Rouge 0 0 Government (Diplomatic)
199212310001 1992-12-31 India Khanna Sikh Extremists 4 0 Private Citizens & Property
199212300007 1992-12-30 Argentina Buenos Aires People's Revolutionary Organization 0 0 Business
199212300006 1992-12-30 United Kingdom Belfast Irish Republican Army (IRA) 1 0 Military
199212300003 1992-12-30 United Kingdom Belfast Irish Republican Army (IRA) 0 2 Business
199212300002 1992-12-30 Lebanon Sidon Unknown 1 0 Violent Political Party
199212290013 1992-12-29 Kazakhstan Temirtau Unknown 1 1 Business
199212290012 1992-12-29 Peru Lima Shining Path (SL) 1 0 Police
199212290011 1992-12-29 Cuba Havana Unknown 0 0 Airports and Aircraft
199212290010 1992-12-29 Argentina Cordoba Neo-Nazi extremists 0 1 Educational Institution
199212290009 1992-12-29 Peru Lima Shining Path (SL) 0 0 Business
199212290008 1992-12-29 Peru Lima Shining Path (SL) 0 0 Business
199212290007 1992-12-29 Peru Lima Unknown 0 0 Government (Diplomatic)
199212290006 1992-12-29 Benin Cotonou Unknown 0 1 Government (Diplomatic)
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 254 SHOW: INCIDENTS PER PAGE
Modify Search