SEARCH RESULTS: 21 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Perpetrators: (9 February)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198903070010 1989-03-07 Lebanon Beirut 9 February 0 3 Military
198901280007 1989-01-28 Lebanon Beirut 9 February 0 3 Military
198901260009 1989-01-26 Lebanon Beirut 9 February 0 0 Military
198810120006 1988-10-12 Lebanon Beirut 9 February 0 0 Military
198810110005 1988-10-11 Lebanon Beirut 9 February 0 0 Private Citizens & Property
198810110003 1988-10-11 Lebanon Beirut 9 February 0 0 Government (Diplomatic)
198810020003 1988-10-02 Lebanon Beirut 9 February 0 0 Military
198810020002 1988-10-02 Lebanon Beirut 9 February 0 1 Military
198808310001 1988-08-31 Lebanon Beirut 9 February 0 0 Military
198808270022 1988-08-27 Lebanon Tripoli 9 February 0 4 Military
198808260005 1988-08-26 Lebanon Beirut 9 February 6 0 Military
198807260011 1988-07-26 Lebanon Beirut 9 February 0 2 Military
198807260010 1988-07-26 Lebanon Beirut 9 February 0 2 Military
198803270007 1988-03-27 Lebanon Al-Mina 9 February 2 0 Military
198803270006 1988-03-27 Lebanon Tripoli 9 February 0 0 Military
198803200002 1988-03-20 Lebanon Tripoli 9 February 0 0 Military
198803200001 1988-03-20 Lebanon Tripoli 9 February 3 0 Military
198802050003 1988-02-05 Lebanon Tripoli 9 February 0 0 Government (General)
198802010004 1988-02-01 Lebanon Tripoli 9 February 0 0 Military
198802010003 1988-02-01 Lebanon Tripoli 9 February 0 0 Military
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 2 SHOW: INCIDENTS PER PAGE
Modify Search