SEARCH RESULTS: 405 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Japan)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201907080026 2019-07-08 Japan Kyoto Unknown 0 2 Private Citizens & Property
201901010016 2019-01-01 Japan Tokyo Unknown 0 8 Private Citizens & Property
201802230029 2018-02-23 Japan Tokyo Right-wing extremists 0 0 Private Citizens & Property
201607260021 2016-07-26 Japan Sagamihara Opponents of disabled people 19 26 Business
201511230072 2015-11-23 Japan Tokyo Unknown 0 0 Religious Figures/Institutions
201509050081 2015-09-05 Japan Kokubunji Anti-Nuclear extremists 0 0 Transportation
201508300094 2015-08-30 Japan Tokyo Anti-Nuclear extremists 0 0 Transportation
201508270095 2015-08-27 Japan Tokyo Anti-Nuclear extremists 0 0 Transportation
201508230108 2015-08-23 Japan Tokyo Anti-Nuclear extremists 0 0 Transportation
201508220134 2015-08-22 Japan Tokyo Anti-Nuclear extremists 0 0 Transportation
201508180109 2015-08-18 Japan Tachikawa Anti-Nuclear extremists 0 0 Transportation
201508160143 2015-08-16 Japan Tokyo Anti-Nuclear extremists 0 0 Transportation
201504280050 2015-04-28 Japan Zama Revolutionary Army 0 0 Military
201503250043 2015-03-25 Japan Tokyo Unknown 0 0 Government (Diplomatic)
201404030055 2014-04-03 Japan Sapporo Anti-Police extremists 0 0 Police
201403270078 2014-03-27 Japan Sapporo Anti-Police extremists 0 0 Business
201403180074 2014-03-18 Japan Sapporo Anti-Police extremists 0 0 Business
201402200089 2014-02-20 Japan Sapporo Anti-Police extremists 0 0 Business
201401270061 2014-01-27 Japan Sapporo Anti-Police extremists 0 0 Police
201311280082 2013-11-28 Japan Fussa Revolutionary Workers' Council (Kakurokyo) 0 0 Military
200902220010 2009-02-22 Japan Fukouka Unknown 0 0 Journalists & Media
200810130007 2008-10-13 Japan Tokushima Unknown 0 0 Business,Religious Figures/Institutions
200809120009 2008-09-12 Japan Yokosuka Unknown 0 0 Military
200807140002 2008-07-14 Japan Urasoe Unknown 0 0 Government (Diplomatic)
200303120001 2003-03-12 Japan Fussa Revolutionary Workers' Council (Kakurokyo) (suspected) 0 0 Military
200301130007 2003-01-13 Japan Nagoya Unknown 0 0 Business
200208060005 2002-08-06 Japan Chiba Unknown 0 0 Business
200202110005 2002-02-11 Japan Yokohama Revolutionary Force 0 0 Military
200110010004 2001-10-01 Japan Mutsuzawa Unknown 0 0 Government (General)
200108070003 2001-08-07 Japan Tokyo Unknown 0 0 Business
200101230006 2001-01-23 Japan Tokyo Chukakuha Revolutionary Army 0 0 Airports and Aircraft,Private Citizens & Property
200008260001 2000-08-26 Japan Setagaya Chukakuha (Middle Core Faction) (suspected) 0 0 Government (General)
200007030002 2000-07-03 Japan Fussa Unknown (suspected) 0 0 Military
200006080017 2000-06-08 Japan Tokyo Unknown 0 0 Government (General)
200006080016 2000-06-08 Japan Tokyo Unknown 0 0 Government (General)
200006080015 2000-06-08 Japan Tokyo Unknown 0 0 Government (General)
200006080014 2000-06-08 Japan Tokyo Unknown 0 0 Government (General)
200006070008 2000-06-07 Japan Tokyo Unknown 0 0 Government (General)
200006060016 2000-06-06 Japan Tokyo Unknown 0 0 Government (General)
200006060015 2000-06-06 Japan Tokyo Unknown 0 0 Government (General)
200006060014 2000-06-06 Japan Tokyo Unknown 0 0 Government (General)
200006060013 2000-06-06 Japan Tokyo Unknown 0 0 Government (General)
200006060012 2000-06-06 Japan Tokyo Unknown 0 0 Government (General)
200001110004 2000-01-00 Japan Tokaimura Unknown 0 0 Utilities
199911090002 1999-11-09 Japan Tokyo Unknown 0 0 Airports and Aircraft
199904270001 1999-04-27 Japan Narita Unknown 0 0 Airports and Aircraft
199802020002 1998-02-02 Japan Narita Revolutionary Workers' Council (Kakurokyo) 0 1 Airports and Aircraft
199711120002 1997-11-12 Japan Narita Unknown 0 0 Private Citizens & Property
199707140003 1997-07-14 Japan Tokyo Unknown 0 0 Government (General)
199706170003 1997-06-17 Japan Tokyo Unknown 0 0 Government (General)
199704080001 1997-04-08 Japan Narashino Unknown 0 0 Government (General)
199702170002 1997-02-17 Japan Unknown Right-Wing Militants 0 0 Government (General)
199612230001 1996-12-23 Japan Isesaki Unknown 0 0 Business
199610240005 1996-10-24 Japan Chiba Chukakuha (Middle Core Faction) 0 0 Educational Institution
199607170002 1996-07-17 Japan Tokyo Unknown 0 1 Private Citizens & Property
199607170001 1996-07-17 Japan Tokyo Unknown 0 1 Business
199607120001 1996-07-12 Japan Tokyo Unknown 0 0 Government (Diplomatic)
199607070001 1996-07-07 Japan Tokyo Unknown 0 0 Business
199604260001 1996-04-26 Japan Tokyo Unknown 0 0 Educational Institution
199601210001 1996-01-21 Japan Tokyo Unknown 0 0 Government (General)
199507050010 1995-07-05 Japan Tokyo Unknown 0 3 Transportation
199507040011 1995-07-04 Japan Tokyo Unknown 0 0 Transportation
199507030017 1995-07-03 Japan Yokohama Unknown 0 6 Business
199507020007 1995-07-02 Japan Yokohama Unknown 0 36 Transportation
199506210007 1995-06-21 Japan Hakodate Unknown 0 0 Airports and Aircraft
199506130016 1995-06-13 Japan Tokyo Unknown 0 2 Transportation
199505220108 1995-05-22 Japan Tokyo Unknown 0 1 Journalists & Media
199505160012 1995-05-16 Japan Tokyo Aum Shinri Kyo 0 2 Government (General)
199505150060 1995-05-15 Japan Yokohama Unknown 0 3 Transportation
199505130002 1995-05-13 Japan Narita Unknown 0 0 Airports and Aircraft
199505050004 1995-05-05 Japan Tokyo Unknown 0 0 Transportation
199504230005 1995-04-23 Japan Tokyo Hiroyuki Jo 1 0 Religious Figures/Institutions
199504190006 1995-04-19 Japan Yokohama Unknown 0 671 Transportation
199503300004 1995-03-30 Japan Tokyo Aum Shinri Kyo (suspected) 0 1 Police
199503200014 1995-03-20 Japan Tokyo Aum Shinri Kyo 13 5500 Transportation
199503150008 1995-03-15 Japan Tokyo Aum Shinri Kyo 0 0 Transportation
199503140005 1995-03-14 Japan Ushiku Anti-Narita Extremists (suspected) 0 0 Private Citizens & Property
199503030008 1995-03-03 Japan Narashino Anti-Narita Extremists (suspected) 0 0 Government (General)
199503030007 1995-03-03 Japan Tokyo Right-Wing Militants 0 0 Government (General)
199501040005 1995-01-04 Japan Tokyo Aum Shinri Kyo 1 0 Private Citizens & Property
199412200001 1994-12-20 Japan Tokyo Unknown 0 3 Journalists & Media
199411260001 1994-11-26 Japan Kumamoto Unknown 0 0 Government (General)
199411240001 1994-11-24 Japan Osaka Unknown 0 1 Private Citizens & Property
199411110001 1994-11-11 Japan Setagaya Unknown 0 0 Government (General)
199409220012 1994-09-22 Japan Tokyo Unknown 0 0 Journalists & Media
199406270007 1994-06-27 Japan Matsumoto Aum Shinri Kyo 7 500 Private Citizens & Property
199405300006 1994-05-30 Japan Tokyo Ultra Nationalist Group, name not given 0 0 Government (General)
199404010008 1994-04-01 Japan Sumida Taihikai (Great Sadness) 0 0 Journalists & Media
199402280009 1994-02-28 Japan Tokyo Unknown 1 0 Business
199210300012 1992-10-30 Japan Tokyo Unknown 0 0 Government (Diplomatic)
199210230012 1992-10-23 Japan Unknown Chukakuha (Middle Core Faction) (suspected) 0 0 Religious Figures/Institutions
199210230011 1992-10-23 Japan Miyaura Chukakuha (Middle Core Faction) 0 0 Religious Figures/Institutions
199210200006 1992-10-20 Japan Izumo Unknown 0 0 Religious Figures/Institutions
199210160005 1992-10-16 Japan Tokyo Revolutionary Workers' Council (Kakurokyo) 0 0 Government (General)
199210130026 1992-10-13 Japan Nagoya Unknown 0 0 Religious Figures/Institutions
199210130024 1992-10-13 Japan Nagoya Unknown 0 0 Business
199210130022 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130021 1992-10-13 Japan Komaki Unknown 0 0 Religious Figures/Institutions
199210130020 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130019 1992-10-13 Japan Unknown Unknown 0 0 Transportation
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 5 SHOW: INCIDENTS PER PAGE
Modify Search