SEARCH RESULTS: 120 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Australia)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
197010210001 1970-10-21 Australia Melbourne Croatian Nationalists 0 0 Government (Diplomatic)
197111230001 1971-11-23 Australia Sydney Croatian Nationalists 0 0 Business
197209170001 1972-09-17 Australia Brisbane Croatian Nationalists 0 0 Tourists
197209250001 1972-09-25 Australia Unknown Black September 0 0 Government (Diplomatic)
197209250002 1972-09-25 Australia Unknown Black September 0 0 Government (Diplomatic)
197209250003 1972-09-25 Australia Unknown Black September 0 0 Government (Diplomatic)
197209250004 1972-09-25 Australia Unknown Black September 0 0 Government (Diplomatic)
197209250005 1972-09-25 Australia Unknown Black September 0 0 Government (Diplomatic)
197209250006 1972-09-25 Australia Sydney Unknown 0 0 Government (Diplomatic)
197212080002 1972-12-08 Australia Brisbane Unknown 1 0 Business
197412240001 1974-12-24 Australia Sydney Unknown 0 0 Airports and Aircraft
197802130001 1978-02-13 Australia Sydney Unknown 2 9 Business
197805270003 1978-05-27 Australia Sydney Unknown 0 0 Government (Diplomatic)
197901040001 1979-01-04 Australia Canberra Unknown 0 0 Government (General)
197904000001 1979-04-00 Australia Perth Unknown 0 9 Business
198011060004 1980-11-06 Australia Sydney Unknown 0 1 Government (Diplomatic)
198012000001 1980-12-00 Australia Maitland Unknown Unknown Unknown Business
198012000002 1980-12-00 Australia Warilla Unknown Unknown Unknown Business
198012170005 1980-12-17 Australia Sydney Justice Commandos for the Armenian Genocide 2 0 Military
198012240001 1980-12-24 Australia Sydney Extortionists 0 2 Business
198012280001 1980-12-28 Australia Liverpool Extortionists 0 0 Business
198111160001 1981-11-16 Australia Sydney Unknown 1 0 Government (Diplomatic)
198212230001 1982-12-23 Australia Sydney Palestine Liberation Organization (PLO) 0 3 Government (Diplomatic)
198212230002 1982-12-23 Australia Sydney Unknown Unknown Unknown Private Citizens & Property
198603270001 1986-03-27 Australia Melbourne Unknown 0 21 Police
198611230003 1986-11-23 Australia Melbourne Greek Bulgarian Armenian Front 1 1 Government (Diplomatic)
198804100001 1988-04-10 Australia Canberra Unknown 0 0 Government (Diplomatic)
198807180001 1988-07-18 Australia Canberra Unknown 0 0 Military
198812210001 1988-12-21 Australia Adelaide Unknown 0 0 Police
198901300009 1989-01-30 Australia Sydney Unknown 0 0 Violent Political Party
198910270005 1989-10-27 Australia Sydney Unknown 0 0 Government (Diplomatic)
199101240001 1991-01-24 Australia Rooty Hill Unknown 0 0 Private Citizens & Property
199102190001 1991-02-19 Australia Sydney Unknown 0 0 Government (Diplomatic),Government (Diplomatic)
199109030001 1991-09-03 Australia Perth Unknown 0 0 Government (General)
199109030002 1991-09-03 Australia Perth Unknown 0 0 Business
199201110003 1992-01-11 Australia Brisbane Unknown 0 0 Government (Diplomatic)
199204050005 1992-04-05 Australia Canberra Anti-Iran Government Exiles 0 3 Government (Diplomatic)
199207280006 1992-07-28 Australia Melbourne Unknown 1 1 Airports and Aircraft
199211120011 1992-11-12 Australia Darwin East Timorese extremists 0 0 Government (Diplomatic)
199401280003 1994-01-28 Australia Sydney Zapatista National Liberation Army 0 0 Government (Diplomatic)
199403020007 1994-03-02 Australia Adelaide Unknown 1 5 Government (General)
199403140011 1994-03-14 Australia Melbourne Unknown 0 0 Private Citizens & Property
199403180008 1994-03-18 Australia Sydney Unknown 0 0 Religious Figures/Institutions
199403250008 1994-03-25 Australia Melbourne Kurds 0 0 Government (Diplomatic)
199409050005 1994-09-05 Australia Canberra U/I Asian Gang (suspected) 0 0 Government (General)
199409190005 1994-09-19 Australia Melbourne Unknown 0 1 Private Citizens & Property
199410130008 1994-10-13 Australia Gawler Unknown 1 2 Private Citizens & Property
199410250007 1994-10-25 Australia Perth Unknown 1 0 Police
199506030004 1995-06-03 Australia Townsville Neo-Nazi extremists (suspected) 0 0 Private Citizens & Property
199506170012 1995-06-17 Australia Perth Pacific Popular Front 0 0 Government (Diplomatic)
199506220016 1995-06-22 Australia Sydney Unknown 0 0 Business
199507210010 1995-07-21 Australia Canberra Anti-Nuclear extremists 0 0 Government (Diplomatic)
199509080005 1995-09-08 Australia Canberra Unknown 0 0 Business
199608030002 1996-08-03 Australia Coffs Harbour Unknown 0 0 Government (General)
199608150006 1996-08-15 Australia Adelaide Unknown 2 1 Business
199610230002 1996-10-23 Australia Sydney Unknown 0 0 Transportation
199610270005 1996-10-27 Australia Sydney Unknown 0 0 Transportation
199610310006 1996-10-31 Australia Sydney Unknown 0 0 Transportation
199702260006 1997-02-26 Australia Sydney Unknown 0 4 Private Citizens & Property
199702280001 1997-02-28 Australia Sydney Unknown 0 19 Business
199708210008 1997-08-21 Australia Canberra Unknown 0 0 Government (General)
199709210003 1997-09-21 Australia Sydney Unknown 0 0 Maritime
199809220001 1998-09-22 Australia Kakudu National Park Unknown 0 0 Business
199811010003 1998-11-01 Australia Lakemba Unknown 0 0 Police
199812020001 1998-12-02 Australia Sydney Unknown (suspected) 0 0 Government (General)
199812020002 1998-12-02 Australia Canberra Unknown (suspected) 0 2 Government (General)
199812020003 1998-12-02 Australia Melbourne Unknown (suspected) 0 0 Government (General)
199812030002 1998-12-03 Australia Waitara Unknown (suspected) 0 0 Government (General)
200010170010 2000-10-17 Australia Normahurst Unknown 0 0 Transportation
200109230005 2001-09-23 Australia Brisbane Unknown 0 0 Religious Figures/Institutions
200110150003 2001-10-15 Australia Melbourne Unknown 0 0 Government (Diplomatic)
200604080012 2006-04-08 Australia Broadbeach Unknown 0 0 Business
200608010001 2006-08-01 Australia Paramatta Unknown 0 Unknown Religious Figures/Institutions
200804210001 2008-04-21 Australia Vale View Unknown 0 0 Private Citizens & Property
200910080019 2009-10-08 Australia Condell Park Unknown 0 0 Private Citizens & Property
201002040023 2010-02-04 Australia Perth Combat 18 0 0 Religious Figures/Institutions
201309020036 2013-09-02 Australia Melbourne Informal Anarchist Federation 0 0 Business
201402240121 2014-02-24 Australia Logan Anarchists 0 0 Police
201405180095 2014-05-18 Australia Sydney Informal Anarchist Federation 0 0 Private Citizens & Property
201405180096 2014-05-18 Australia Sydney Informal Anarchist Federation 0 0 Private Citizens & Property
201408120098 2014-08-12 Australia Beechworth Unknown 0 0 Police
201409230034 2014-09-23 Australia Melbourne Jihadi-inspired extremists 1 2 Police
201411030015 2014-11-03 Australia Bankstown Unknown 0 1 Religious Figures/Institutions
201412020073 2014-12-02 Australia Oberon Animal Liberation Front (ALF) 0 0 Business
201412150032 2014-12-15 Australia Sydney Jihadi-inspired extremists 3 4 Business
201501240090 2015-01-24 Australia Toowoomba Unknown 0 0 Religious Figures/Institutions
201503300083 2015-03-30 Australia Brighton Unknown 0 0 Religious Figures/Institutions
201503300084 2015-03-30 Australia St. Kilda East Unknown 0 0 Religious Figures/Institutions
201504010112 2015-04-01 Australia Dandenong Unknown 0 0 Religious Figures/Institutions
201504030095 2015-04-03 Australia Melbourne Unknown 0 0 Religious Figures/Institutions
201504170084 2015-04-17 Australia Toowoomba Unknown 0 0 Religious Figures/Institutions
201510020040 2015-10-02 Australia Parramatta Jihadi-inspired extremists 2 0 Police
201510150067 2015-10-14 Australia Bannockburn Unknown 0 0 Religious Figures/Institutions
201511210064 2015-11-21 Australia Orange Unknown 0 0 Religious Figures/Institutions
201511230093 2015-11-23 Australia Orange Unknown 0 0 Religious Figures/Institutions
201512050036 2015-12-05 Australia Norlane Unknown 0 0 Religious Figures/Institutions
201512050037 2015-12-05 Australia Norlane Unknown 0 0 Religious Figures/Institutions
201604150070 2016-04-14 Australia Geelong Unknown 0 0 Religious Figures/Institutions
201605140067 2016-05-15 Australia Fawkner Unknown 0 0 Religious Figures/Institutions
201605180073 2016-05-18 Australia Geelong Unknown 0 0 Religious Figures/Institutions
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 2 SHOW: INCIDENTS PER PAGE
Modify Search