SEARCH RESULTS: 30 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Cuba)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199106210004 1991-06-21 Cuba Guanabo Cubans seeking escape from Cuba 0 0 Maritime
199201090015 1992-01-09 Cuba Havana Counter-revolutionaries 3 1 Police
199210150002 1992-10-15 Cuba Havana Unknown 0 0 Business,Business
199212150003 1992-12-15 Cuba Havana Unknown 0 0 Government (Diplomatic)
199212290011 1992-12-29 Cuba Havana Unknown 0 0 Airports and Aircraft
199401240005 1994-01-24 Cuba Havana Unknown 0 1 Private Citizens & Property
199406150002 1994-06-15 Cuba Havana Unknown 0 0 Government (Diplomatic)
199407260006 1994-07-26 Cuba Havana Unknown 0 0 Maritime
199408030008 1994-08-03 Cuba Havana Unknown 0 0 Maritime
199408040004 1994-08-04 Cuba Havana Unknown 2 0 Maritime
199408050002 1994-08-05 Cuba Havana Unknown 0 0 Maritime
199408120005 1994-08-12 Cuba Unknown Unknown 0 0 Maritime
199408230006 1994-08-23 Cuba Havana Unknown 0 2 Maritime
199410150004 1994-10-15 Cuba Caibarien National Democratic Party 1 3 Business
199612020005 1996-12-02 Cuba Havana Unknown 0 0 Government (Diplomatic)
199704120006 1997-04-12 Cuba Varadero Unknown 0 0 Business
199704120007 1997-04-12 Cuba Havana Unknown 0 0 Business
199704120011 1997-04-12 Cuba Havana Unknown 0 0 Business
199707120007 1997-07-12 Cuba Havana Raul Ernesto Cruz Leon, Salvadorian 0 3 Business
199707120008 1997-07-12 Cuba Havana Unknown 0 0 Business,Business
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 2 SHOW: INCIDENTS PER PAGE
Modify Search