SEARCH RESULTS: 449 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Date: (between 1992-12-01 and 1992-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199212310002 1992-12-31 Cambodia Svay Leu Khmer Rouge 0 0 Government (Diplomatic)
199212310005 1992-12-31 Rwanda Butare Unknown 0 7 Business
199212310006 1992-12-31 France Villepinte Neo-Nazi extremists 0 0 Religious Figures/Institutions
199212310008 1992-12-31 Colombia Medellin Unknown 0 0 Police
199212300003 1992-12-30 United Kingdom Belfast Irish Republican Army (IRA) 0 2 Business
199212300007 1992-12-30 Argentina Buenos Aires People's Revolutionary Organization 0 0 Business
199212290006 1992-12-29 Benin Cotonou Unknown 0 1 Government (Diplomatic)
199212290007 1992-12-29 Peru Lima Unknown 0 0 Government (Diplomatic)
199212290008 1992-12-29 Peru Lima Shining Path (SL) 0 0 Business
199212290009 1992-12-29 Peru Lima Shining Path (SL) 0 0 Business
199212290010 1992-12-29 Argentina Cordoba Neo-Nazi extremists 0 1 Educational Institution
199212290011 1992-12-29 Cuba Havana Unknown 0 0 Airports and Aircraft
199212290004 1992-12-29 United Kingdom Belfast Irish Republican Army (IRA) 0 0 Business
199212280019 1992-12-28 Belize Belize City Unknown 0 0 Government (General)
199212280003 1992-12-28 France Strasbourg Neo-Nazi extremists 0 0 Religious Figures/Institutions
199212280005 1992-12-28 Panama Canazas district Unknown 0 0 Utilities
199212280006 1992-12-28 Panama Canazas district Unknown 0 0 Utilities
199212280007 1992-12-28 Panama Canazas district Unknown 0 0 Utilities
199212280008 1992-12-28 Panama Canazas district Unknown 0 0 Utilities
199212280009 1992-12-28 Panama Panama City Unknown 0 0 Business
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 23 SHOW: INCIDENTS PER PAGE
Modify Search