SEARCH RESULTS: 294 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Date: (between 1994-12-01 and 1994-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199412310006 1994-12-31 Turkey Istanbul Unknown 0 0 Business
199412310007 1994-12-31 Turkey Istanbul Unknown 0 0 Business
199412310009 1994-12-31 Nicaragua Granada district Recontras (suspected) 0 0 Business
199412310010 1994-12-31 China Wushan Unknown 0 0 Government (General)
199412310011 1994-12-31 United States Norfolk Anti-Abortion extremists 0 0 Abortion Related
199412300006 1994-12-30 Taiwan Taipei Unknown 0 0 Business
199412290003 1994-12-29 Jordan Al-Buqah Unknown 0 3 Police
199412290004 1994-12-29 Somalia Mogadishu Unknown 0 0 NGO
199412290005 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290006 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290007 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290008 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290009 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290010 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290011 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290012 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290013 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290014 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290015 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
199412290016 1994-12-29 Bangladesh Mongla Opposition Group 0 0 Government (General)
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 15 SHOW: INCIDENTS PER PAGE
Modify Search