SEARCH RESULTS: 1293 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Date: (between 2014-09-01 and 2014-09-30)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201409080006 2014-09-08 Yemen Abdiyah district Tribesmen 0 0 Utilities
201409290056 2014-09-29 Iraq Abu Ghraib Islamic State of Iraq and the Levant (ISIL) 2 5 Military
201409170080 2014-09-17 Iraq Abu Sayda Islamic State of Iraq and the Levant (ISIL) 3 10 Private Citizens & Property
201409020035 2014-09-02 Nigeria Abulagu Fulani extremists 15 Unknown Private Citizens & Property
201409120067 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120068 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120069 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120070 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120071 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120072 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120073 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120074 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120075 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120076 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120077 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120078 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120079 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120080 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409120081 2014-09-12 Iraq Adhaim Unknown 0 0 Unknown
201409250065 2014-09-25 Nigeria Ado-Ekiti Unknown 1 0 Government (General)
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 65 SHOW: INCIDENTS PER PAGE
Modify Search