SEARCH RESULTS: 216 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Date: (between 1986-09-01 and 1986-09-30)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198609290001 1986-09-29 United States Coeur D'Alene Aryan Nation 0 0 Government (General)
198609280008 1986-09-28 Peru Huamaguilla Unknown 2 0 Government (General)
198609280007 1986-09-28 Lebanon Beirut Amal 0 0 Journalists & Media
198609280006 1986-09-28 Colombia Tulua Unknown 1 0 Government (General)
198609280005 1986-09-28 Colombia Medellin Death Squad 1 0 Government (General)
198609280004 1986-09-28 Lebanon Jwayya Unknown 0 2 Military
198609280003 1986-09-28 Argentina Buenos Aires Unknown 0 0 Military
198609280002 1986-09-28 Argentina Buenos Aires Unknown Unknown Unknown Business
198609280001 1986-09-28 Argentina Buenos Aires Unknown Unknown Unknown Business
198609270004 1986-09-27 Israel Ashkelon Force 17 1 0 Private Citizens & Property
198609270003 1986-09-27 Colombia El Zulia National Liberation Army of Colombia (ELN) 0 0 Utilities
198609270002 1986-09-27 Bangladesh Dhaka Unknown 0 15 Government (General)
198609270001 1986-09-27 South Africa Alberton Unknown 0 3 Business
198609260012 1986-09-26 France Unknown Unknown 0 0 Business
198609260011 1986-09-26 France Unknown Unknown 0 0 Government (General)
198609260010 1986-09-26 France Unknown Unknown 0 0 Government (General)
198609260009 1986-09-26 France Unknown Unknown 0 0 Military
198609260008 1986-09-26 France Unknown Unknown 0 0 Military
198609260007 1986-09-26 Lebanon Beirut Unknown 0 0 Journalists & Media
198609260006 1986-09-26 Sri Lanka Trincomalee Separatists 3 3 Private Citizens & Property
GO TO PAGE: OF 11 SHOW: INCIDENTS PER PAGE
Modify Search