SEARCH RESULTS: 120 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Australia)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
200109230005 2001-09-23 Australia Brisbane Unknown 0 0 Religious Figures/Institutions
200010170010 2000-10-17 Australia Normahurst Unknown 0 0 Transportation
199812030002 1998-12-03 Australia Waitara Unknown (suspected) 0 0 Government (General)
199812020003 1998-12-02 Australia Melbourne Unknown (suspected) 0 0 Government (General)
199812020002 1998-12-02 Australia Canberra Unknown (suspected) 0 2 Government (General)
199812020001 1998-12-02 Australia Sydney Unknown (suspected) 0 0 Government (General)
199811010003 1998-11-01 Australia Lakemba Unknown 0 0 Police
199809220001 1998-09-22 Australia Kakudu National Park Unknown 0 0 Business
199709210003 1997-09-21 Australia Sydney Unknown 0 0 Maritime
199708210008 1997-08-21 Australia Canberra Unknown 0 0 Government (General)
199702280001 1997-02-28 Australia Sydney Unknown 0 19 Business
199702260006 1997-02-26 Australia Sydney Unknown 0 4 Private Citizens & Property
199610310006 1996-10-31 Australia Sydney Unknown 0 0 Transportation
199610270005 1996-10-27 Australia Sydney Unknown 0 0 Transportation
199610230002 1996-10-23 Australia Sydney Unknown 0 0 Transportation
199608150006 1996-08-15 Australia Adelaide Unknown 2 1 Business
199608030002 1996-08-03 Australia Coffs Harbour Unknown 0 0 Government (General)
199509080005 1995-09-08 Australia Canberra Unknown 0 0 Business
199507210010 1995-07-21 Australia Canberra Anti-Nuclear extremists 0 0 Government (Diplomatic)
199506220016 1995-06-22 Australia Sydney Unknown 0 0 Business
199506170012 1995-06-17 Australia Perth Pacific Popular Front 0 0 Government (Diplomatic)
199506030004 1995-06-03 Australia Townsville Neo-Nazi extremists (suspected) 0 0 Private Citizens & Property
199410250007 1994-10-25 Australia Perth Unknown 1 0 Police
199410130008 1994-10-13 Australia Gawler Unknown 1 2 Private Citizens & Property
199409190005 1994-09-19 Australia Melbourne Unknown 0 1 Private Citizens & Property
199409050005 1994-09-05 Australia Canberra U/I Asian Gang (suspected) 0 0 Government (General)
199403250008 1994-03-25 Australia Melbourne Kurds 0 0 Government (Diplomatic)
199403180008 1994-03-18 Australia Sydney Unknown 0 0 Religious Figures/Institutions
199403140011 1994-03-14 Australia Melbourne Unknown 0 0 Private Citizens & Property
199403020007 1994-03-02 Australia Adelaide Unknown 1 5 Government (General)
199401280003 1994-01-28 Australia Sydney Zapatista National Liberation Army 0 0 Government (Diplomatic)
199211120011 1992-11-12 Australia Darwin East Timorese extremists 0 0 Government (Diplomatic)
199207280006 1992-07-28 Australia Melbourne Unknown 1 1 Airports and Aircraft
199204050005 1992-04-05 Australia Canberra Anti-Iran Government Exiles 0 3 Government (Diplomatic)
199201110003 1992-01-11 Australia Brisbane Unknown 0 0 Government (Diplomatic)
199109030002 1991-09-03 Australia Perth Unknown 0 0 Business
199109030001 1991-09-03 Australia Perth Unknown 0 0 Government (General)
199102190001 1991-02-19 Australia Sydney Unknown 0 0 Government (Diplomatic),Government (Diplomatic)
199101240001 1991-01-24 Australia Rooty Hill Unknown 0 0 Private Citizens & Property
198910270005 1989-10-27 Australia Sydney Unknown 0 0 Government (Diplomatic)
198901300009 1989-01-30 Australia Sydney Unknown 0 0 Violent Political Party
198812210001 1988-12-21 Australia Adelaide Unknown 0 0 Police
198807180001 1988-07-18 Australia Canberra Unknown 0 0 Military
198804100001 1988-04-10 Australia Canberra Unknown 0 0 Government (Diplomatic)
198611230003 1986-11-23 Australia Melbourne Greek Bulgarian Armenian Front 1 1 Government (Diplomatic)
198603270001 1986-03-27 Australia Melbourne Unknown 0 21 Police
198212230002 1982-12-23 Australia Sydney Unknown Unknown Unknown Private Citizens & Property
198212230001 1982-12-23 Australia Sydney Palestine Liberation Organization (PLO) 0 3 Government (Diplomatic)
198111160001 1981-11-16 Australia Sydney Unknown 1 0 Government (Diplomatic)
198012280001 1980-12-28 Australia Liverpool Extortionists 0 0 Business
GO TO PAGE: OF 3 SHOW: INCIDENTS PER PAGE
Modify Search