Left-wing Terrorism
Left-wing Terrorism
Project Title | Investigators | Project Period |
---|---|---|
Global Terrorism Database (GTD) | Erin Miller, Gary LaFree, Laura Dugan | June, 2001 to October, 2022 |
Radicalization in the Ranks | Michael Jensen, Sheehan Kane | April, 2021 to February, 2022 |
Terrorism and Targeted Violence in the United States | Erin Miller, Michael Jensen | September, 2020 to January, 2022 |
A Multi-Level Approach to the Study of Violent Extremism | Gary LaFree, Michael Jensen | January, 2018 to December, 2020 |
Defense Advanced Research Projects Agency SIGMA+ | Thomas Guarrieri, Marcus A. Boyd, Steve Sin | July, 2018 to April, 2020 |
Global Terrorism Database (GTD) Acceleration | Erin Miller | January, 2019 to January, 2020 |
The Terrorism and Extremist Violence in the United States (TEVUS) Database | Gary LaFree, Brent Smith, Joshua Freilich, Steven Chermak, Erin Miller, William Braniff, Kathleen Smarick | March, 2009 to September, 2019 |
A Comparative Study of Violent Extremism and Gangs | Gary LaFree, Scott H. Decker, David C. Pyrooz | January, 2015 to March, 2019 |
Empirical Assessment of Domestic Disengagement and Deradicalization (EAD3) | Michael Jensen, Peter Simi, Gina Scott Ligon | January, 2015 to December, 2018 |
Two to Tango: Government and Terrorist Group Actions in Colombia | Barnett S. Koven | March, 2018 to June, 2018 |
Weapons Availability and Civil War Onset | Barnett S. Koven | March, 2018 to June, 2018 |
Country Reports on Terrorism - Statistical Annex | Gary LaFree, Erin Miller | May, 2012 to May, 2018 |
Geospatial and Temporal Patterns of US Terrorism | Brent Smith, Kelly Damphousse | July, 2012 to December, 2017 |
Patterns of U.S. Extremist Crime | Jeff Gruenewald, Joshua Freilich, Steven Chermak, William Parkin | July, 2012 to December, 2017 |
Empirical Assessment of Domestic Radicalization (EADR) | Michael Jensen, Gary LaFree | January, 2013 to December, 2016 |
Where the Extremes May Touch: The Potential for Collaboration Between Islamist, Right- and Left-Wing Extremists | Gary Ackerman, Jeffrey Bale | July, 2005 to September, 2009 |
Extremist Crime Database Related Projects | Joshua Freilich, Steven Chermak |
Image | Title | Job Title | Institution |
---|---|---|---|
![]() |
Barnett S. Koven |
Data Science Manager, Deloitte Government & Public Services
|
|
![]() |
Clark McCauley |
Professor of Psychology |
Bryn Mawr College |
![]() |
Erin Miller |
GTD Program Manager, START |
University of Maryland |
![]() |
Herbert Tinsley |
Analyst, Government Accountability Office |
|
![]() |
Joshua Freilich |
Professor |
John Jay College of Criminal Justice, City University of New York |
![]() |
Laura Dugan |
Ralph Mershon Professor of Human Security and Professor of Sociology |
The Ohio State University |
Image | Abbreviation | Title | Direct Link |
---|---|---|---|
Profiles of Individual Radicalization in the United States (PIRUS) |