Risk Management
Risk Management
Project Title | Investigators | Project Period |
---|---|---|
Country Reports on Terrorism - Statistical Annex | Gary LaFree, Erin Miller | May, 2012 to May, 2018 |
Developing Community Resilience for Children and Families | Betty Pfefferbaum, Fran Norris | June, 2005 to May, 2008 |
Dissuading Adversaries and their Radiological/Nuclear Pathways: Integrating Deterrence Theory and Analytics in the Global Nuclear Detection Architecture (GNDA) | Amy Pate, Brandon Behlendorf, Gary Ackerman, John Sawyer, Steve Sin, Hamid Mohtadi, Marcus A. Boyd | October, 2013 to September, 2018 |
Global Terrorism Database (GTD) | Erin Miller, Gary LaFree, Laura Dugan | June, 2001 to October, 2022 |
Global Terrorism Database (GTD) Acceleration | Erin Miller | January, 2019 to January, 2020 |
Integration of International Architecture Analysis | Brandon Behlendorf, Emily Iarocci, Gary Ackerman, John Sawyer | September, 2013 to March, 2015 |
Managing Chaos through Crisis Communication Leadership | Brooke Liu | June, 2017 to May, 2018 |
Organizational Factors in the Successful Application of 'Community Engagement' Principles for Bioterrorism Preparedness | Monica Schoch-Spana | June, 2008 to December, 2011 |
Preparedness for Catastrophic Events | Dennis Mileti, Hamilton Bean, Kathleen Smarick, Monica Schoch-Spana, Paul Harwood | November, 2008 to November, 2010 |
PRND Capability Development Framework Mapping | John Sawyer, Marcus A. Boyd | December, 2012 to June, 2015 |
Quantitative Index of the Public Health Impacts of Terrorism | Fran Norris | June, 2008 to October, 2011 |
Radicalization of U.S. Prisoners | Bert Useem, Obie Clayton | June, 2005 to May, 2009 |
Threat and Hazard Identification and Risk Assessment (THIRA) Process | John Sawyer, Steve Sin | September, 2014 to June, 2015 |
Towards an Understanding of Explosive Detection Technology Adoption: Results from Two Surveys | Brooke Liu | May, 2016 to June, 2017 |
Training in Risk and Crisis Communication (TRACC) | Brooke Liu, Elizabet Petrun Sayers, Katherine Worboys Izsak | August, 2011 to October, 2013 |
Violent Non-state Actors and Contested Space Operations | Amy Pate, Barnett S. Koven | August, 2017 to April, 2018 |
Image | Title | Job Title | Institution |
---|---|---|---|
![]() |
Michelle Jacome |
Operations Officer on International Finance Cooperation at the World Bank |
|
![]() |
Nathan Meehan |
Director of Research and Development, Second Sight Training Systems, LLC |
Second Sight Training Systems, LLC |
![]() |
Robert D. Lamb |
ICONS Director and Associate Research Scientist |
University of Maryland |
![]() |
Steve Sin |
Director, Unconventional Weapons and Technology (UWT) Subject Matter Expert Instructor, National Center for Security & Preparedness |
University of Maryland |