Victims of Disasters
Victims of Disasters
Project Title![]() |
Investigators | Project Period |
---|---|---|
Terrorism and Targeted Violence in the United States | Erin Miller, Michael Jensen | September, 2020 to January, 2022 |
Global Terrorism Database (GTD) Acceleration | Erin Miller | January, 2019 to January, 2020 |
Global Terrorism Database (GTD) | Erin Miller, Gary LaFree, Laura Dugan | June, 2001 to October, 2022 |
Country Reports on Terrorism - Statistical Annex | Gary LaFree, Erin Miller | May, 2012 to May, 2018 |
Counterterrorism Net Assessment Data Structure (CT NEADS) | Barnett S. Koven | January, 2019 to January, 2020 |
Title | Byline |
---|---|
START hosts virtual book talk on “Insurgent Terrorism” | |
9/11: 20 years later | Maryland Today Staff |
Image | Title | Job Title | Institution |
---|---|---|---|
![]() |
Samuel D. Henkin |
Geospatial Research Unit (GRU) Researcher, START |
University of Maryland |