Weapons and Tactics
Weapons and Tactics
Project Title | Investigators | Project Period |
---|---|---|
Global Terrorism Database (GTD) Acceleration | Erin Miller | January, 2019 to January, 2020 |
Program to Prepare Communities for Complex Coordinated Terrorist Attacks | Erin Miller | October, 2017 to August, 2019 |
Dissuading Adversaries and their Radiological/Nuclear Pathways: Integrating Deterrence Theory and Analytics in the Global Nuclear Detection Architecture (GNDA) | Amy Pate, Brandon Behlendorf, Gary Ackerman, John Sawyer, Steve Sin, Hamid Mohtadi, Marcus A. Boyd | October, 2013 to September, 2018 |
Two to Tango: Government and Terrorist Group Actions in Colombia | Barnett S. Koven | March, 2018 to June, 2018 |
Weapons Availability and Civil War Onset | Barnett S. Koven | March, 2018 to June, 2018 |
Profiles of Incidents Involving CBRN and Non-state Actors (POICN) Database | Markus Binder | March, 2010 to June, 2018 |
Country Reports on Terrorism - Statistical Annex | Gary LaFree, Erin Miller | May, 2012 to May, 2018 |
Unifying Approaches to Adversarial Modeling | H. Brinton Milward, Ronald Breiger | July, 2015 to December, 2017 |
Dynamics of Terrorism and Counterterrorism Campaigns | Gary Ackerman, Joseph Young, R. Karl Rethemeyer, Victor Asal | July, 2014 to December, 2017 |
Terrorist and Extremist Organizations (TEO) Database | Jonathan Wilkenfeld, R. Karl Rethemeyer | July, 2012 to December, 2016 |
Geospatial Analysis of Terror Finance | Marcus A. Boyd | July, 2015 to July, 2016 |
Anatomizing Radiological and Nuclear Non-State Adversaries | Gary Ackerman, Jeffrey Bale, R. Karl Rethemeyer | June, 2012 to January, 2014 |
Terrorist Behavior and Societal Tolerance of Violence | Risa Brooks | July, 2012 to December, 2013 |
Understanding and Combating Mass Casualty Terrorism (MCT) | Gary Ackerman, Victor Asal | June, 2008 to December, 2011 |
Guerilla Insurgency: The Springboard to Terrorism? | Mark Lichbach | June, 2008 to August, 2011 |
Key Dimensions in Understanding Terrorist Bomb Attacks | Margaret Wilson | June, 2008 to May, 2010 |
Empirical Analysis of IED Attacks | Gary LaFree, Richard Legault | June, 2008 to December, 2009 |
More Bang for the Buck?: Examining the Effect of Technological Change on Terrorist Use of Weapons of Mass Destruction | Gary Ackerman, Jeffrey Bale | July, 2005 to September, 2009 |
Modeling Risk of Future Terrorist Attacks | Gary LaFree, Laura Dugan | May, 2005 to June, 2009 |
Terrorist Groups and Weapons of Mass Destruction | Gary Ackerman, Jonathan Wilkenfeld, R. Karl Rethemeyer, Victor Asal | July, 2005 to May, 2008 |
Image | Title | Job Title | Institution |
---|---|---|---|
![]() |
Jeff Gruenewald |
Associate Professor and Director of the Terrorism Research Center, University of Arkansas |
University of Arkansas |
![]() |
John Sawyer |
Director of Strategic Corporate Research Relationships |
University of Maryland |
![]() |
Laura Dugan |
Ralph Mershon Professor of Human Security and Professor of Sociology |
The Ohio State University |
![]() |
Nathan Meehan |
Director of Research and Development, Second Sight Training Systems, LLC |
Second Sight Training Systems, LLC |
![]() |
Prabhakar Misra |
Professor of Physics |
Howard University |
![]() |
Rebecca (Becca) Earnhardt |
Presidential Scholar, Biodefense PhD Student |
George Mason University |
![]() |
Rhyner Washburn |
Cyber Intelligence Researcher, START |
University of Maryland |
![]() |
Steve Sin |
Director, Unconventional Weapons and Technology (UWT) Subject Matter Expert Instructor, National Center for Security & Preparedness |
University of Maryland |
![]() |
Thomas Guarrieri |
Director of Undergraduate Studies Assistant Research Scientist, Unconventional Weapons & Technology (UWT) Division, START |
University of Maryland |
![]() |
Tyler A. Clark |
Data Scientist, Doctoral Student |
University of Maryland |
![]() |
Victor Asal |
Associate Professor of Political Science and Chair of Public Administration |
University at Albany, State University of New York |