SEARCH RESULTS: 539 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (09-16)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
197009160001 1970-09-16 Uruguay Montevideo Tupamaros (Uruguay) 0 0 Business
197109160001 1971-09-16 Israel Jerusalem Unknown 1 11 Tourists
197109160002 1971-09-16 United Kingdom Belfast Protestant extremists 1 Unknown Private Citizens & Property
197109160003 1971-09-16 United Kingdom Belfast Irish Republican Army (IRA) 1 Unknown Military
197309160001 1973-09-16 Switzerland Zurich Unknown Unknown Unknown Business
197309160002 1973-09-16 United Kingdom Lisburn Protestant extremists 1 Unknown Terrorists/Non-state Militia
197409160001 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160002 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160003 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160004 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160005 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160006 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160007 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160008 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160009 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160010 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160011 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160012 1974-09-16 Argentina Buenos Aires Montoneros (Argentina) 0 0 Business
197409160013 1974-09-16 United Kingdom Belfast Irish Republican Army (IRA) 1 Unknown Private Citizens & Property
197409160014 1974-09-16 United Kingdom Belfast Irish Republican Army (IRA) 1 Unknown Private Citizens & Property
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 27 SHOW: INCIDENTS PER PAGE
Modify Search