SEARCH RESULTS: 66 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Suriname)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199704110005 1997-04-11 Suriname Paramaribo Unknown 0 1 Government (General)
199212160010 1992-12-16 Suriname Paramaribo Unknown 0 0 Utilities
199212090029 1992-12-09 Suriname Paramaribo Unknown 0 0 Police
199210190006 1992-10-19 Suriname Paramaribo Brunswijk Jungle Commando 0 0 Police
198908250009 1989-08-25 Suriname Paramaribo Unknown 0 0 Business
198906010011 1989-06-01 Suriname Paramaribo Brunswijk Jungle Commando 0 0 Food or Water Supply
198803280006 1988-03-28 Suriname Paramaribo Unknown 0 0 Airports and Aircraft
198803270004 1988-03-27 Suriname Paramaribo Unknown 0 0 Business
198704220004 1987-04-22 Suriname Paramaribo Unknown 1 2 Military
198703180008 1987-03-18 Suriname Paramaribo Brunswijk Jungle Commando 0 0 Military
198611200007 1986-11-20 Suriname Paramaribo Brunswijk Jungle Commando 0 0 Private Citizens & Property
198611180004 1986-11-18 Suriname Paramaribo Brunswijk Jungle Commando 0 0 Military
198610200007 1986-10-20 Suriname Paramaribo Brunswijk Jungle Commando 2 0 Airports and Aircraft
198401210003 1984-01-21 Suriname Paramaribo Unknown 0 0 Government (General)
198806290006 1988-06-29 Suriname Patamaca Brunswijk Jungle Commando 6 4 Military
198904230001 1989-04-23 Suriname Pokigron Brunswijk Jungle Commando 0 0 Private Citizens & Property
198607230004 1986-07-23 Suriname Stockaprafer Brunswijk Jungle Commando 0 0 Military
198704240006 1987-04-24 Suriname Suralcoweg Brunswijk Jungle Commando 0 0 Utilities
199712080003 1997-12-08 Suriname Unknown Unknown 0 1 Journalists & Media
198909010020 1989-09-01 Suriname Unknown Surinamese Amerindians 1 0 Maritime
GO TO PAGE: OF 4 SHOW: INCIDENTS PER PAGE
Modify Search