SEARCH RESULTS: 378 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Criteria III: (yes)

All incidents regardless of doubt.

Country: (Japan)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
200001110004 2000-01-00 Japan Tokaimura Unknown 0 0 Utilities
199911090002 1999-11-09 Japan Tokyo Unknown 0 0 Airports and Aircraft
199904270001 1999-04-27 Japan Narita Unknown 0 0 Airports and Aircraft
199802020002 1998-02-02 Japan Narita Revolutionary Workers' Council (Kakurokyo) 0 1 Airports and Aircraft
199711120002 1997-11-12 Japan Narita Unknown 0 0 Private Citizens & Property
199707140003 1997-07-14 Japan Tokyo Unknown 0 0 Government (General)
199706170003 1997-06-17 Japan Tokyo Unknown 0 0 Government (General)
199704080001 1997-04-08 Japan Narashino Unknown 0 0 Government (General)
199702170002 1997-02-17 Japan Unknown Right-Wing Militants 0 0 Government (General)
199612230001 1996-12-23 Japan Isesaki Unknown 0 0 Business
199610240005 1996-10-24 Japan Chiba Chukakuha (Middle Core Faction) 0 0 Educational Institution
199607170002 1996-07-17 Japan Tokyo Unknown 0 1 Private Citizens & Property
199607170001 1996-07-17 Japan Tokyo Unknown 0 1 Business
199607120001 1996-07-12 Japan Tokyo Unknown 0 0 Government (Diplomatic)
199607070001 1996-07-07 Japan Tokyo Unknown 0 0 Business
199604260001 1996-04-26 Japan Tokyo Unknown 0 0 Educational Institution
199601210001 1996-01-21 Japan Tokyo Unknown 0 0 Government (General)
199507050010 1995-07-05 Japan Tokyo Unknown 0 3 Transportation
199507040011 1995-07-04 Japan Tokyo Unknown 0 0 Transportation
199507030017 1995-07-03 Japan Yokohama Unknown 0 6 Business
GO TO PAGE: OF 19 SHOW: INCIDENTS PER PAGE
Modify Search