SEARCH RESULTS: 405 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

NOTE: To graph data by perpetrator, please select up to 25 perpetrators in the advanced search interface.

All incidents regardless of doubt.

Country: (Japan)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201504280050 2015-04-28 Japan Zama Revolutionary Army 0 0 Military
198307050003 1983-07-05 Japan Zama Senki ("Battle Flag") 0 0 Military
200809120009 2008-09-12 Japan Yokosuka Unknown 0 0 Military
199112080004 1991-12-08 Japan Yokosuka Anti-United States extremists 0 0 Military
199109070007 1991-09-07 Japan Yokosuka Unknown 0 0 Police
199102230005 1991-02-23 Japan Yokosuka Unknown 0 0 Military
198307050002 1983-07-05 Japan Yokosuka Senki ("Battle Flag") 0 0 Military
197304250001 1973-04-25 Japan Yokosuka Unknown 0 0 Military
200202110005 2002-02-11 Japan Yokohama Revolutionary Force 0 0 Military
199507030017 1995-07-03 Japan Yokohama Unknown 0 6 Business
199507020007 1995-07-02 Japan Yokohama Unknown 0 36 Transportation
199505150060 1995-05-15 Japan Yokohama Unknown 0 3 Transportation
199504190006 1995-04-19 Japan Yokohama Unknown 0 671 Transportation
199204130022 1992-04-13 Japan Yokohama Association for the Enhancement of the Justice of the Great Japan 0 0 Government (Diplomatic)
199011260002 1990-11-26 Japan Yokohama Chukakuha (Middle Core Faction) 0 0 Transportation
199004250026 1990-04-25 Japan yokohama Chukakuha (Middle Core Faction) 0 0 Business
199004220003 1990-04-22 Japan Yokohama Unknown 0 0 Educational Institution
199004150008 1990-04-15 Japan Yokohama Aum Shinri Kyo 0 0 Military
198801220004 1988-01-22 Japan Yokohama Chukakuha (Middle Core Faction) 0 0 Government (General)
198412270006 1984-12-27 Japan Yokohama Unknown 0 0 Business
198407160006 1984-07-16 Japan Yokohama Unknown 0 0 Military
197807200001 1978-07-20 Japan Yokohama Revolutionary Workers' Council (Kakurokyo) 1 0 Private Citizens & Property
198410080006 1984-10-08 Japan Yao Chukakuha (Middle Core Faction) 0 0 Police
199007310005 1990-07-31 Japan Yamatotakada Anti-Monarchists 0 0 Religious Figures/Institutions
199503140005 1995-03-14 Japan Ushiku Anti-Narita Extremists (suspected) 0 0 Private Citizens & Property
199011210003 1990-11-21 Japan Ushiku Unknown 0 0 Religious Figures/Institutions
199008200004 1990-08-20 Japan Urayasu Unknown 0 0 Police
200807140002 2008-07-14 Japan Urasoe Unknown 0 0 Government (Diplomatic)
199205180002 1992-05-18 Japan Urasoe Unknown 0 0 Government (General)
199702170002 1997-02-17 Japan Unknown Right-Wing Militants 0 0 Government (General)
199210230012 1992-10-23 Japan Unknown Chukakuha (Middle Core Faction) (suspected) 0 0 Religious Figures/Institutions
199210130022 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130016 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130017 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130018 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130019 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130020 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210010009 1992-10-01 Japan Unknown Unknown 0 0 Government (General)
199011300002 1990-11-30 Japan Unknown Unknown 0 0 Religious Figures/Institutions
199011290013 1990-11-29 Japan Unknown Chukakuha (Middle Core Faction) 0 0 Transportation
199011290014 1990-11-29 Japan Unknown Chukakuha (Middle Core Faction) 0 0 Transportation
199011290015 1990-11-29 Japan Unknown Chukakuha (Middle Core Faction) 0 0 Transportation
199011290016 1990-11-29 Japan Unknown Chukakuha (Middle Core Faction) 0 0 Transportation
199011220004 1990-11-22 Japan Unknown Unknown 0 0 Transportation
199011210001 1990-11-21 Japan Unknown Revolutionary Workers' Council (Kakurokyo) 0 0 Religious Figures/Institutions
199011050001 1990-11-05 Japan Unknown Unknown 0 0 Religious Figures/Institutions
199011020002 1990-11-02 Japan Unknown Unknown 0 0 Police
199007040003 1990-07-04 Japan Unknown Unknown 0 0 Transportation
199005180001 1990-05-18 Japan Unknown Chukakuha (Middle Core Faction) (suspected) 0 0 Police
198911160004 1989-11-16 Japan Unknown Unknown 0 1 Government (General)
197903180005 1979-03-18 Japan Unknown Chukakuha (Middle Core Faction) (suspected) 0 0 Telecommunication
197900000001 1979-00-00 Japan Unknown Unknown 3 0 Private Citizens & Property
197509240001 1975-09-24 Japan Unknown East Asia Anti Japanese Armed Front Unknown Unknown Police
197509240002 1975-09-24 Japan Unknown East Asia Anti Japanese Armed Front Unknown Unknown Police
199010270001 1990-10-27 Japan Tsukuba Unknown 0 0 Educational Institution
198305270019 1983-05-27 Japan Toyonaka Right-Wing Group 0 0 Government (Diplomatic)
198507200002 1985-07-20 Japan Tomisato Unknown 0 0 Private Citizens & Property
201901010016 2019-01-01 Japan Tokyo Unknown 0 8 Private Citizens & Property
201802230029 2018-02-23 Japan Tokyo Right-wing extremists 0 0 Private Citizens & Property
201511230072 2015-11-23 Japan Tokyo Unknown 0 0 Religious Figures/Institutions
201508300094 2015-08-30 Japan Tokyo Anti-Nuclear extremists 0 0 Transportation
201508270095 2015-08-27 Japan Tokyo Anti-Nuclear extremists 0 0 Transportation
201508230108 2015-08-23 Japan Tokyo Anti-Nuclear extremists 0 0 Transportation
201508220134 2015-08-22 Japan Tokyo Anti-Nuclear extremists 0 0 Transportation
201508160143 2015-08-16 Japan Tokyo Anti-Nuclear extremists 0 0 Transportation
201503250043 2015-03-25 Japan Tokyo Unknown 0 0 Government (Diplomatic)
200108070003 2001-08-07 Japan Tokyo Unknown 0 0 Business
200101230006 2001-01-23 Japan Tokyo Chukakuha Revolutionary Army 0 0 Airports and Aircraft,Private Citizens & Property
200006080014 2000-06-08 Japan Tokyo Unknown 0 0 Government (General)
200006080015 2000-06-08 Japan Tokyo Unknown 0 0 Government (General)
200006080016 2000-06-08 Japan Tokyo Unknown 0 0 Government (General)
200006080017 2000-06-08 Japan Tokyo Unknown 0 0 Government (General)
200006070008 2000-06-07 Japan Tokyo Unknown 0 0 Government (General)
200006060012 2000-06-06 Japan Tokyo Unknown 0 0 Government (General)
200006060013 2000-06-06 Japan Tokyo Unknown 0 0 Government (General)
200006060014 2000-06-06 Japan Tokyo Unknown 0 0 Government (General)
200006060015 2000-06-06 Japan Tokyo Unknown 0 0 Government (General)
200006060016 2000-06-06 Japan Tokyo Unknown 0 0 Government (General)
199911090002 1999-11-09 Japan Tokyo Unknown 0 0 Airports and Aircraft
199707140003 1997-07-14 Japan Tokyo Unknown 0 0 Government (General)
199706170003 1997-06-17 Japan Tokyo Unknown 0 0 Government (General)
199607170001 1996-07-17 Japan Tokyo Unknown 0 1 Business
199607170002 1996-07-17 Japan Tokyo Unknown 0 1 Private Citizens & Property
199607120001 1996-07-12 Japan Tokyo Unknown 0 0 Government (Diplomatic)
199607070001 1996-07-07 Japan Tokyo Unknown 0 0 Business
199604260001 1996-04-26 Japan Tokyo Unknown 0 0 Educational Institution
199601210001 1996-01-21 Japan Tokyo Unknown 0 0 Government (General)
199507050010 1995-07-05 Japan Tokyo Unknown 0 3 Transportation
199507040011 1995-07-04 Japan Tokyo Unknown 0 0 Transportation
199506130016 1995-06-13 Japan Tokyo Unknown 0 2 Transportation
199505220108 1995-05-22 Japan Tokyo Unknown 0 1 Journalists & Media
199505160012 1995-05-16 Japan Tokyo Aum Shinri Kyo 0 2 Government (General)
199505050004 1995-05-05 Japan Tokyo Unknown 0 0 Transportation
199504230005 1995-04-23 Japan Tokyo Hiroyuki Jo 1 0 Religious Figures/Institutions
199503300004 1995-03-30 Japan Tokyo Aum Shinri Kyo (suspected) 0 1 Police
199503200014 1995-03-20 Japan Tokyo Aum Shinri Kyo 13 5500 Transportation
199503150008 1995-03-15 Japan Tokyo Aum Shinri Kyo 0 0 Transportation
199503030007 1995-03-03 Japan Tokyo Right-Wing Militants 0 0 Government (General)
199501040005 1995-01-04 Japan Tokyo Aum Shinri Kyo 1 0 Private Citizens & Property
199412200001 1994-12-20 Japan Tokyo Unknown 0 3 Journalists & Media
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 5 SHOW: INCIDENTS PER PAGE
Modify Search