SEARCH RESULTS: 127 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Country: (Panama)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199112130004 1991-12-13 Panama Panama City Unknown 0 0 Business
199111300009 1991-11-30 Panama Panama City Unknown 0 0 Police
199111290003 1991-11-29 Panama Panama City 20 December Movement (M-20) 1 0 Government (General)
199109260070 1991-09-26 Panama Panama City Unknown 0 0 Government (General)
199108270001 1991-08-27 Panama Panama City Unknown 0 0 Educational Institution
199107070010 1991-07-07 Panama Cerro Viento Unknown 1 0 Military
199107060030 1991-07-06 Panama Panama City Unknown 0 0 Journalists & Media
199106240005 1991-06-24 Panama Panama City Unknown 0 0 Government (General)
199106200012 1991-06-20 Panama Panama City Narco-Terrorists 0 0 Police
199106010009 1991-06-01 Panama Panama City Unknown 0 0 Government (General)
199104290019 1991-04-29 Panama Panama City Unknown 0 0 Military
199104080011 1991-04-08 Panama Panama City Unknown 0 0 Government (General)
199102010009 1991-02-01 Panama Panama City Unknown 0 0 Government (General)
199101150009 1991-01-15 Panama Panama City 20 December Movement (M-20) 0 0 Government (Diplomatic)
199012210003 1990-12-21 Panama Panama City 20 December Movement (M-20) Unknown Unknown Private Citizens & Property
199010230021 1990-10-23 Panama Panama City Unknown 0 0 Government (Diplomatic)
199008160009 1990-08-16 Panama Colon Unknown 0 0 Airports and Aircraft
199008070011 1990-08-07 Panama David 20 December Movement (M-20) 0 0 Private Citizens & Property
199008060004 1990-08-06 Panama David 20 December Movement (M-20) 0 0 Business
199008020007 1990-08-02 Panama Panama City Unknown 0 0 Government (General)
GO TO PAGE: OF 7 SHOW: INCIDENTS PER PAGE
Modify Search