SEARCH RESULTS: 127 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Country: (Panama)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199008010047 1990-08-01 Panama David 20 December Movement (M-20) 0 0 Utilities
199006290002 1990-06-29 Panama Panama City 20 December Movement (M-20) 0 0 Government (Diplomatic)
199005250015 1990-05-25 Panama Panama City Unknown 0 0 Educational Institution
199005230015 1990-05-23 Panama Panama City Unknown 0 0 Unknown
199005170015 1990-05-17 Panama Panama City 20 December Movement (M-20) 0 0 Government (General)
199005170006 1990-05-17 Panama Panama City Unknown 0 0 Government (General)
199004110006 1990-04-11 Panama Panama City Unknown 0 0 Police
199003020006 1990-03-02 Panama Panama City Unknown 1 27 Military
199003020001 1990-03-02 Panama Panama City Unknown 1 27 Military
198902090007 1989-02-09 Panama Panama City Unknown 0 0 Journalists & Media
198901170012 1989-01-17 Panama Panama City Unknown 0 0 Government (Diplomatic)
198803110005 1988-03-11 Panama Panama City Unknown 0 1 Private Citizens & Property
198710300015 1987-10-30 Panama Panama City Unknown 1 0 Government (General)
198710220008 1987-10-22 Panama Panama City Unknown 0 0 Utilities
198707190012 1987-07-19 Panama Panama City Unknown 0 0 Government (General)
198707100003 1987-07-10 Panama Panama City Unknown 0 0 Government (Diplomatic)
198606300011 1986-06-30 Panama David Unknown 0 0 Government (General)
198603170003 1986-03-17 Panama Panama City Unknown 0 0 Business
198603160009 1986-03-16 Panama Panama City Unknown 0 0 Business
198603160008 1986-03-16 Panama Panama City Unknown 0 0 Business
GO TO PAGE: OF 7 SHOW: INCIDENTS PER PAGE
Modify Search