SEARCH RESULTS: 4324 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1989-01-01 and 1989-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198912220007 1989-12-22 Argentina San Nicolas de los Arroyos Unknown 1 0 Private Citizens & Property
198912220006 1989-12-22 Argentina La Plata Unknown 0 0 Military
198912210007 1989-12-21 Argentina Buenos Aires Unknown 0 0 Military
198911220003 1989-11-22 Argentina Boulogne Sur Mer Unknown 0 0 Religious Figures/Institutions
198910240005 1989-10-24 Argentina Cordoba Unknown 0 13 Government (General)
198910050013 1989-10-05 Argentina Buenos Aires Unknown 0 0 Government (General)
198909220004 1989-09-22 Argentina Posadas Unknown 0 0 Journalists & Media
198909220003 1989-09-22 Argentina Posadas Unknown 0 1 Government (General)
198909090022 1989-09-09 Argentina Buenos Aires All for the Fatherland Movement 0 0 Police
198909010003 1989-09-01 Argentina Buenos Aires Unknown 0 0 Government (General)
198908170012 1989-08-17 Argentina Buenos Aires Unknown 0 0 Private Citizens & Property
198907040007 1989-07-04 Argentina Villa Madero Unknown 0 0 Private Citizens & Property
198906130006 1989-06-13 Argentina Buenos Aires Unknown 0 0 Government (General)
198906030007 1989-06-03 Argentina Resistencia Unknown 0 0 Government (General)
198910270005 1989-10-27 Australia Sydney Unknown 0 0 Government (Diplomatic)
198901300009 1989-01-30 Australia Sydney Unknown 0 0 Violent Political Party
198907140001 1989-07-14 Austria Vienna Unknown 3 0 Government (General)
198905190005 1989-05-19 Austria Vienna Unknown 0 0 Transportation
198912220005 1989-12-22 Bangladesh khulna Unknown 0 25 Violent Political Party
198912090006 1989-12-09 Bangladesh dhaka Unknown 0 0 Airports and Aircraft
GO TO PAGE: OF 217 SHOW: INCIDENTS PER PAGE
Modify Search