SEARCH RESULTS: 2654 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Country: (Egypt)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198810240002 1988-10-24 Egypt Cairo Muslim Fundamentalists 0 0 Business
198812080001 1988-12-08 Egypt Cairo Muslim Fundamentalists 0 0 Police
198812080007 1988-12-08 Egypt Cairo Muslim Fundamentalists 1 0 Police
198812190019 1988-12-19 Egypt Cairo Unknown 0 1 Police
198901170013 1989-01-17 Egypt Minya Muslim Fundamentalists 1 0 Police
198904130008 1989-04-13 Egypt Faiyum Egyptian Islamic Jihad (Al-Jihad) 0 0 Government (General)
198905130009 1989-05-13 Egypt Faiyum Egyptian Islamic Jihad (Al-Jihad) 0 1 Business
198906030009 1989-06-03 Egypt Cairo Unknown 0 0 Government (Diplomatic)
198906030010 1989-06-03 Egypt Cairo Unknown 0 0 Government (Diplomatic)
198908080006 1989-08-08 Egypt Mahmoudeya Muslim Militants 0 0 Business
198912160002 1989-12-16 Egypt Cairo Islamist extremists 0 0 Government (General)
199001300010 1990-01-30 Egypt Cairo Muslim Fundamentalists 0 2 Police
199002040008 1990-02-04 Egypt Cairo Organization for the oppresed in Egypt's Prisons 11 16 Tourists
199002090002 1990-02-09 Egypt Cairo Unknown 0 0 Government (General)
199002090009 1990-02-09 Egypt Asyut Muslim Militants 0 0 Business
199003240015 1990-03-24 Egypt Faiyum Muslim Fundamentalists 0 3 Business
199004190007 1990-04-19 Egypt Sinnuris Unknown 1 2 Religious Figures/Institutions
199005260011 1990-05-26 Egypt Unknown Muslim Militants 0 4 Police
199007140015 1990-07-14 Egypt Hurghada Muslim Fundamentalists 2 2 Business,Private Citizens & Property,Private Citizens & Property
199007180004 1990-07-18 Egypt Dayrut Muslim Militants 1 0 Private Citizens & Property
GO TO PAGE: OF 133 SHOW: INCIDENTS PER PAGE
Modify Search