SEARCH RESULTS: 472 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Date: (between 1989-10-01 and 1989-10-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198910310003 1989-10-31 Colombia Bogota Unknown 1 0 Private Citizens & Property
198910300008 1989-10-30 Colombia Bogota Narco-Terrorists 0 0 Business
198910300007 1989-10-30 Colombia Bogota Narco-Terrorists 0 0 Business
198910300006 1989-10-30 Colombia Bogota Narco-Terrorists 0 0 Business
198910300002 1989-10-30 Colombia Bogota Narco-Terrorists 2 0 Police
198910290010 1989-10-29 Colombia Bogota Narco-Terrorists 0 0 Business
198910290009 1989-10-29 Colombia Bogota Narco-Terrorists 0 0 Private Citizens & Property
198910290008 1989-10-29 Colombia Bogota Narco-Terrorists 0 0 Business
198910290007 1989-10-29 Colombia Bogota Narco-Terrorists 0 0 Transportation
198910270009 1989-10-27 Colombia Bogota Narco-Terrorists 1 0 Police
198910270008 1989-10-27 Colombia Bogota Narco-Terrorists 0 2 Business
198910260006 1989-10-26 Colombia Bogota Narco-Terrorists 0 1 Telecommunication
198910180003 1989-10-18 Colombia Bogota Narco-Terrorists 1 4 Government (General)
198910100012 1989-10-10 Colombia Bogota Narco-Terrorists 0 0 Business
198910100011 1989-10-10 Colombia Bogota Narco-Terrorists 0 0 Business
198910090014 1989-10-09 Colombia Bogota Narco-Terrorists 0 0 Utilities
198910090013 1989-10-09 Colombia Bogota Narco-Terrorists 0 0 Business
198910090012 1989-10-09 Colombia Bogota Narco-Terrorists 0 0 Business
198910090011 1989-10-09 Colombia Bogota Narco-Terrorists 0 0 Business
198910090010 1989-10-09 Colombia Bogota Narco-Terrorists 0 0 Business
GO TO PAGE: OF 24 SHOW: INCIDENTS PER PAGE
Modify Search