SEARCH RESULTS: 223 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1995-12-01 and 1995-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199512260004 1995-12-26 United Arab Emirates Asmara Unknown 0 0 Airports and Aircraft
199512220002 1995-12-22 Turkey Istanbul Unknown 1 0 Government (General)
199512210005 1995-12-21 Turkey Izmir Unknown 0 0 Violent Political Party
199512200003 1995-12-20 Turkey Istanbul Unknown 0 2 Government (General)
199512170003 1995-12-17 Turkey Antalya Unknown 0 0 Violent Political Party
199512170002 1995-12-17 Turkey Diyarbakir Unknown 0 1 Government (General)
199512150007 1995-12-15 Turkey Istanbul Unknown 0 0 Government (General)
199512140003 1995-12-14 Turkey Baykan Pro-State Militiamen 0 2 Government (General)
199512140002 1995-12-14 Turkey Istanbul Unknown 0 0 Government (General)
199512100019 1995-12-10 Turkey Istanbul Unknown 1 6 Government (General)
199512090007 1995-12-09 Turkey Istanbul Unknown 2 1 Military
199512090006 1995-12-09 Turkey Unknown Unknown 3 0 Transportation
199512070003 1995-12-07 Turkey Sivas Unknown 0 0 Government (General)
199512050015 1995-12-05 Turkey Istanbul Unknown 0 3 Government (General)
199512270006 1995-12-27 Thailand Mae Sot Democratic Karen Buddhist Army (DKBA) 1 1 Private Citizens & Property
199512250002 1995-12-25 Thailand Mae Sot Democratic Karen Buddhist Army (DKBA) 0 2 Private Citizens & Property
199512100018 1995-12-10 Thailand Unknown Karen Insurgents 1 2 Police
199512090005 1995-12-09 Thailand Ban Mae La Democratic Karen Buddhist Army (DKBA) 2 0 Maritime
199512120009 1995-12-12 Tajikistan Dushanbe Unknown 1 0 Journalists & Media
199512010003 1995-12-01 Taiwan Taipei Unknown 0 0 Government (General)
GO TO PAGE: OF 12 SHOW: INCIDENTS PER PAGE
Modify Search