SEARCH RESULTS: 30 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Cuba)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
200705030007 2007-05-03 Cuba Havana Unknown 1 0 Airports and Aircraft
199710070003 1997-10-07 Cuba Havana Unknown 0 0 Airports and Aircraft
199710040011 1997-10-04 Cuba Havana Unknown 0 0 Airports and Aircraft
199709040005 1997-09-04 Cuba Havana Unknown 1 0 Business
199709040007 1997-09-04 Cuba Havana Raul Ernesto Cruz Leon, Salvadorian 0 0 Business,Business,Business
199708220007 1997-08-22 Cuba Varadero Unknown 0 0 Business
199708040009 1997-08-04 Cuba Havana Unknown 0 0 Business
199707190009 1997-07-19 Cuba Havana Unknown 0 0 Transportation
199707120008 1997-07-12 Cuba Havana Unknown 0 0 Business,Business
199707120009 1997-07-12 Cuba Havana Unknown 0 0 Business,Business
199707120010 1997-07-12 Cuba Havana Raul Ernesto Cruz Leon, Salvadorian 0 0 Business
199704120006 1997-04-12 Cuba Varadero Unknown 0 0 Business
199704120007 1997-04-12 Cuba Havana Unknown 0 0 Business
199704120011 1997-04-12 Cuba Havana Unknown 0 0 Business
199612020005 1996-12-02 Cuba Havana Unknown 0 0 Government (Diplomatic)
199408120005 1994-08-12 Cuba Unknown Unknown 0 0 Maritime
199408050002 1994-08-05 Cuba Havana Unknown 0 0 Maritime
199408040004 1994-08-04 Cuba Havana Unknown 2 0 Maritime
199408030008 1994-08-03 Cuba Havana Unknown 0 0 Maritime
199407260006 1994-07-26 Cuba Havana Unknown 0 0 Maritime
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 2 SHOW: INCIDENTS PER PAGE
Modify Search