SEARCH RESULTS: 55 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Perpetrators: (Action Directe)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198607090003 1986-07-09 France Paris Action Directe 1 27 Police
198607140001 1986-07-14 France Paris Action Directe 1 18 Police
198408020002 1984-08-02 France Paris Action Directe 0 7 Government (General)
198210140001 1982-10-14 Canada Toronto Action Directe 0 7 Business
198006120018 1980-06-12 France Paris Action Directe 0 7 Airports and Aircraft
198410200002 1984-10-20 France Montrouge Action Directe 0 3 Business
198407140001 1984-07-14 France Paris Action Directe 0 2 Government (General)
198611120001 1986-11-12 France Paris Action Directe 0 1 Business
198611120002 1986-11-12 France Paris Action Directe 0 1 Business
198611120003 1986-11-12 France Paris Action Directe 0 1 Business
198605160017 1986-05-16 France Paris Action Directe 0 1 Police
198208100001 1982-08-10 France Paris Action Directe 0 1 Business
198910070011 1989-10-07 France Libourne Action Directe 1 0 Military
198611170005 1986-11-17 France Paris Action Directe 0 0 Business
198611110001 1986-11-11 France Paris Action Directe 0 0 Business
198607210004 1986-07-21 France Paris Action Directe 0 0 Government (Diplomatic)
198607060001 1986-07-06 France Paris Action Directe 0 0 Business
198607060002 1986-07-06 France Paris Action Directe 0 0 NGO
198604150013 1986-04-15 France Le Vesinet Action Directe 2 0 Private Citizens & Property
198604100001 1986-04-10 Portugal Lisbon Action Directe 0 0 Airports and Aircraft
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 3 SHOW: INCIDENTS PER PAGE
Modify Search