SEARCH RESULTS: 1366 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Search Terms: (NGO)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198812030004 1988-12-03 Zambia Livingston Unknown 2 16 NGO
199609070003 1996-09-07 Zaire Goma Unknown 2 33 NGO
199605190007 1996-05-19 Zaire Kibumba Hutu extremists 1 0 NGO
199605100005 1996-05-10 Zaire Goma Unknown 13 26 NGO
202012310013 2020-12-31 Yemen Aden Unknown 0 0 NGO
202011170014 2020-11-17 Yemen Yakhlal Unknown 0 0 NGO
202011020023 2020-11-02 Yemen Aden Unknown 0 0 NGO
202010190012 2020-10-19 Yemen Aden Unknown 0 1 NGO
202003180034 2020-03-18 Yemen Shaykh Uthman Unknown 2 0 NGO
202002210007 2020-02-21 Yemen Durayhami district Houthi extremists (Ansar Allah) 0 0 NGO
201912260017 2019-12-26 Yemen Hudaydah Houthi extremists (Ansar Allah) 0 0 NGO
201912240012 2019-12-24 Yemen Dali Unknown 0 0 NGO
201912210003 2019-12-21 Yemen Dali Muslim extremists 0 1 NGO
201912210004 2019-12-21 Yemen Dali Muslim extremists 0 0 NGO
201912210005 2019-12-21 Yemen Dali Muslim extremists 0 0 NGO
201912210006 2019-12-21 Yemen Dali Muslim extremists 0 0 NGO
201912210007 2019-12-21 Yemen Dali Muslim extremists 0 0 NGO
201911070008 2019-11-07 Yemen Mukha Houthi extremists (Ansar Allah) 0 0 NGO
201905140035 2019-05-14 Yemen Husha district Houthi extremists (Ansar Allah) Unknown Unknown NGO
201905090009 2019-05-09 Yemen Hudaydah Houthi extremists (Ansar Allah) 0 0 NGO
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 69 SHOW: INCIDENTS PER PAGE
Modify Search