SEARCH RESULTS: 66 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Suriname)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199111120012 1991-11-12 Suriname Moengo Unknown 1 0 Police
199006190008 1990-06-19 Suriname Moengo Brunswijk Jungle Commando 0 0 Business
199006190002 1990-06-19 Suriname Moengo Brunswijk Jungle Commando 0 0 Military
199003270002 1990-03-27 Suriname Moengo Brunswijk Jungle Commando 0 0 Business
199003270043 1990-03-27 Suriname Moengo Brunswijk Jungle Commando 0 0 Business
198910240008 1989-10-24 Suriname Moengo Tucayana Amerindians 0 0 Maritime
198910120022 1989-10-12 Suriname Moengo National Liberation Union 0 0 Business
198910120021 1989-10-12 Suriname Moengo National Liberation Union 0 0 Telecommunication
198905160013 1989-05-16 Suriname Moengo Unknown 0 2 Transportation
198711090003 1987-11-09 Suriname Moengo Unknown 0 0 Utilities
198704280009 1987-04-28 Suriname Moengo Brunswijk Jungle Commando 1 1 Military
198704280008 1987-04-28 Suriname Moengo Brunswijk Jungle Commando 1 1 Military
198704220003 1987-04-22 Suriname Moengo Brunswijk Jungle Commando 0 1 Business
198704220002 1987-04-22 Suriname Moengo Brunswijk Jungle Commando 0 1 Business
198704220001 1987-04-22 Suriname Moengo Brunswijk Jungle Commando 0 1 Business
198611200004 1986-11-20 Suriname Moengo Brunswijk Jungle Commando (suspected) 0 0 Transportation
198812270009 1988-12-27 Suriname Mongo Tapoe Brunswijk Jungle Commando 0 0 Military
198812220005 1988-12-22 Suriname Njoeng Jacobkondre Brunswijk Jungle Commando 0 0 Airports and Aircraft
199704110005 1997-04-11 Suriname Paramaribo Unknown 0 1 Government (General)
199212160010 1992-12-16 Suriname Paramaribo Unknown 0 0 Utilities
GO TO PAGE: OF 4 SHOW: INCIDENTS PER PAGE
Modify Search