SEARCH RESULTS: 1386 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Greece)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201802250033 2018-02-25 Greece Piraeus Golden Dawn 0 5 Private Citizens & Property
199407120008 1994-07-12 Greece Rhodes Unknown 0 5 Tourists,Tourists,Tourists
199212180005 1992-12-18 Greece Athens Unknown 0 5 Private Citizens & Property
199207140001 1992-07-14 Greece Athens November 17 Revolutionary Organization (N17RO) 1 5 Government (General)
199106240004 1991-06-24 Greece Athens Unknown 0 5 Police
198712100001 1987-12-10 Greece Athens Anti-Authority Group (Greece) 0 5 Business
198510240004 1985-10-24 Greece Rethimnon Unknown 0 5 Government (General)
198503220012 1985-03-22 Greece Athens Unknown 0 5 Airports and Aircraft
198503220011 1985-03-22 Greece Athens Unknown 0 5 Airports and Aircraft
201810150009 2018-10-15 Greece Athens Anarchists 0 4 Police
199004010003 1990-04-01 Greece Iraklion Unknown 1 4 Government (General)
198811120010 1988-11-12 Greece Athens Unknown 1 4 Business
201911070010 2019-11-07 Greece Athens Rubicon (Rouvikonas) 0 3 Police
201705250027 2017-05-25 Greece Athens Conspiracy of Cells of Fire (suspected),Revolutionary Struggle (suspected) 0 3 Government (General)
201105140013 2011-05-14 Greece Athens Unknown 0 3 Police
200811020027 2008-11-02 Greece Thessaloniki Unknown 0 3 Business,Police
200711040016 2007-11-04 Greece Zoniana Unknown 0 3 Police
200512120001 2005-12-12 Greece Athens Revolutionary Struggle 0 3 Government (General)
200404160002 2004-04-16 Greece Thessaloniki Unknown 0 3 Business,Police
200101210001 2001-01-21 Greece Piraeus November 17 Revolutionary Organization (N17RO) 0 3 Government (General)
GO TO PAGE: OF 70 SHOW: INCIDENTS PER PAGE
Modify Search