SEARCH RESULTS: 294 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1984-09-01 and 1984-09-30)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198409030001 1984-09-03 Turkey Istanbul Justice Commandos for the Armenian Genocide 2 0 Government (General)
198409000024 1984-09-00 Turkey Istanbul Unknown 0 0 Violent Political Party
198409000023 1984-09-00 Turkey Istanbul Unknown 0 0 Violent Political Party
198409000022 1984-09-00 Turkey Istanbul Unknown 0 0 Violent Political Party
198409000021 1984-09-00 Turkey Istanbul Unknown 0 0 Violent Political Party
198409000020 1984-09-00 Turkey Istanbul Unknown 0 0 Violent Political Party
198409000019 1984-09-00 Turkey Istanbul Unknown 0 0 Violent Political Party
198409000018 1984-09-00 Turkey Istanbul Unknown 0 1 Violent Political Party
198409000017 1984-09-00 Turkey Istanbul Unknown 0 1 Violent Political Party
198409000016 1984-09-00 Turkey Istanbul Unknown 0 1 Violent Political Party
198409000015 1984-09-00 Turkey Istanbul Unknown 0 1 Violent Political Party
198409040009 1984-09-04 Sudan Bentiu Anti-Government Guerrillas Unknown Unknown Religious Figures/Institutions,Religious Figures/Institutions,Religious Figures/Institutions
198409170002 1984-09-17 Sri Lanka Kilinochchi Militants 2 4 Police
198409110002 1984-09-11 Sri Lanka Colombo Unknown 16 5 Transportation
198409100001 1984-09-10 Sri Lanka Mullaitivu Tamils 9 0 Military
198409010001 1984-09-01 Sri Lanka Tikkam Separatists 6 9 Police
198409000005 1984-09-00 Sri Lanka Vavuniya Separatists Unknown Unknown Private Citizens & Property
198409000004 1984-09-00 Sri Lanka Vavuniya Separatists Unknown Unknown Private Citizens & Property
198409000003 1984-09-00 Sri Lanka Vavuniya Separatists Unknown Unknown Private Citizens & Property
198409000002 1984-09-00 Sri Lanka Vavuniya Separatists Unknown Unknown Private Citizens & Property
GO TO PAGE: OF 15 SHOW: INCIDENTS PER PAGE
Modify Search