SEARCH RESULTS: 399 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1991-01-01 and 1991-01-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199101300004 1991-01-30 Lebanon Beirut Unknown 0 0 Government (Diplomatic)
199101300003 1991-01-30 Lebanon Beirut Unknown 0 0 Government (Diplomatic)
199101300002 1991-01-30 Lebanon Beirut Unknown 0 0 Business
199101300001 1991-01-30 Chile Santiago Unknown 0 0 Business
199101290016 1991-01-29 Sri Lanka Padaviya Liberation Tigers of Tamil Eelam (LTTE) 7 0 Military
199101290015 1991-01-29 India Bhikhowal Unknown 11 0 Transportation
199101290014 1991-01-29 India Srinagar Kashmiri extremists 3 4 Police
199101290013 1991-01-29 India Kulgam Kashmiri extremists 2 4 Police
199101290012 1991-01-29 Greece Athens November 17 Revolutionary Organization (N17RO) 0 0 Business
199101290011 1991-01-29 Kuwait Kuwait Unknown 1 0 Terrorists/Non-state Militia
199101290010 1991-01-29 Turkey Istanbul Dev Sol 0 0 Government (Diplomatic)
199101290009 1991-01-29 Turkey Ankara Dev Sol 0 0 Military
199101290008 1991-01-29 Turkey Izmir Dev Sol 0 2 Government (General)
199101290007 1991-01-29 Turkey Izmir Dev Sol 0 0 Military
199101290006 1991-01-29 Turkey Istanbul Dev Sol 0 0 NGO,Unknown
199101290005 1991-01-29 Turkey Istanbul Dev Sol 0 0 Business
199101290004 1991-01-29 Turkey Izmir Dev Sol 0 2 Government (Diplomatic)
199101290003 1991-01-29 Lebanon Beirut Unknown 0 0 Government (Diplomatic)
199101290002 1991-01-29 Italy Perugia Unknown 0 0 Religious Figures/Institutions
199101290001 1991-01-29 India Srinagar Kashmiri extremists 0 7 Military
GO TO PAGE: OF 20 SHOW: INCIDENTS PER PAGE
Modify Search