SEARCH RESULTS: 349 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Date: (between 1991-05-01 and 1991-05-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199105130003 1991-05-13 United Kingdom Armagh Irish Republican Army (IRA) 1 0 Police
199105280002 1991-05-28 El Salvador Armenia Farabundo Marti National Liberation Front (FMLN) 0 0 Utilities
199105280001 1991-05-28 El Salvador Armenia Farabundo Marti National Liberation Front (FMLN) 0 0 Utilities
199105310013 1991-05-31 Greece Atalanti November 17 Revolutionary Organization (N17RO) 0 0 Business
199105160009 1991-05-16 Greece Athens November 17 Revolutionary Organization (N17RO) 0 0 Business
199105070004 1991-05-07 Greece Athens November 17 Revolutionary Organization (N17RO) 0 0 Business
199105020002 1991-05-02 Greece Athens November 17 Revolutionary Organization (N17RO) 0 0 Government (General)
199105110016 1991-05-11 Sudan Aweil Sudan People's Liberation Army (SPLA) 8 0 Government (General)
199105270010 1991-05-27 Peru Ayacucho Shining Path (SL) 0 0 Utilities
199105270009 1991-05-27 Peru Ayacucho Shining Path (SL) 0 0 Utilities
199105270008 1991-05-27 Peru Ayacucho Shining Path (SL) 0 0 Utilities
199105270007 1991-05-27 Peru Ayacucho Shining Path (SL) 0 0 Utilities
199105170004 1991-05-17 Peru Ayacucho Shining Path (SL) 0 0 Utilities
199105170003 1991-05-17 Peru Ayacucho Shining Path (SL) 0 0 Utilities
199105090010 1991-05-09 Peru Ayacucho Shining Path (SL) 0 0 Government (General)
199105090009 1991-05-09 Peru Ayacucho Shining Path (SL) 0 0 Utilities
199105090008 1991-05-09 Peru Ayacucho Shining Path (SL) 0 0 Utilities
199105090007 1991-05-09 Peru Ayacucho Shining Path (SL) 0 0 Utilities
199105090006 1991-05-09 Peru Ayacucho Shining Path (SL) 0 0 Utilities
199105090005 1991-05-09 Peru Ayacucho Shining Path (SL) 0 0 Utilities
GO TO PAGE: OF 18 SHOW: INCIDENTS PER PAGE
Modify Search