SEARCH RESULTS: 294 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1994-12-01 and 1994-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199412030006 1994-12-03 Peru Pachacamac Shining Path (SL) 0 0 Police
199412030007 1994-12-03 Peru Lima Shining Path (SL) 0 0 Military
199412030008 1994-12-03 Georgia Tbilisi Unknown 1 1 Government (General)
199412040001 1994-12-04 Brazil Rio de Janeiro Narco-Terrorists 3 0 Business
199412040002 1994-12-04 India Unknown People's War Group (PWG) 0 10 Police
199412040003 1994-12-04 India Muzaffarpur Unknown 5 0 Violent Political Party
199412040004 1994-12-04 West Bank and Gaza Strip Unknown Hamas (Islamic Resistance Movement) 0 1 Military
199412050001 1994-12-05 Egypt Mallawi Al-Gama'at al-Islamiyya (IG) 1 0 Police
199412050002 1994-12-05 Egypt Bani Shakir Unknown 1 0 Terrorists/Non-state Militia
199412050003 1994-12-05 France Paris Unknown 0 0 Business
199412050004 1994-12-05 Brazil Rio de Janeiro Unknown 1 0 Business
199412050005 1994-12-05 Brazil Rio de Janeiro Unknown 2 0 Business
199412050006 1994-12-05 Germany Cologne Turkish Communist Party/Marxist (TKP-ML) 0 0 Business
199412050007 1994-12-05 Germany Erfurt Neo-Nazi extremists 0 0 Government (General)
199412050008 1994-12-05 India Muzaffarpur Bihar People's Party (Hindu militants) 1 0 Government (General)
199412050009 1994-12-05 India Nizamabad district People's War Group (PWG) 0 1 Government (General)
199412050010 1994-12-05 Somalia Berbera Unknown 0 0 Airports and Aircraft
199412050011 1994-12-05 Thailand Bangkok Unknown 0 0 Journalists & Media
199412050012 1994-12-05 Cambodia Unknown Khmer Rouge 0 0 Terrorists/Non-state Militia
199412060001 1994-12-06 Germany Worms Unknown 0 0 Government (Diplomatic)
GO TO PAGE: OF 15 SHOW: INCIDENTS PER PAGE
Modify Search