SEARCH RESULTS: 234 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Date: (between 1996-08-01 and 1996-08-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199608030002 1996-08-03 Australia Coffs Harbour Unknown 0 0 Government (General)
199608040001 1996-08-04 Mexico Tulum Unknown 0 0 Government (General)
199608040002 1996-08-04 Mexico Tulum Unknown 0 0 Government (General)
199608040003 1996-08-04 Mexico Tulum Unknown 0 0 Police
199608040004 1996-08-04 Mexico Tulum Unknown 0 0 Transportation
199608040005 1996-08-04 Russia Moscow Unknown 0 0 Transportation
199608040006 1996-08-04 Sri Lanka Anuradhapura district Unknown 0 1 Government (General)
199608040007 1996-08-04 Uganda Kilak district Lord's Resistance Army (LRA) 24 0 Private Citizens & Property
199608040008 1996-08-04 Algeria Tiaret Unknown 0 24 Private Citizens & Property
199608040009 1996-08-04 Colombia Unknown Unknown 0 0 Utilities
199608040010 1996-08-04 Guatemala Zacapa Unknown 4 0 Tourists,Tourists
199608040011 1996-08-04 Italy Lignano Sabbiadoro Unknown 0 1 Business
199608050001 1996-08-05 Lebanon Braachit Hezbollah 0 2 Military
199608050002 1996-08-05 Pakistan Sargodha Unknown 1 1 Government (General)
199608050003 1996-08-05 Russia Volgograd Unknown 1 0 Military
199608050004 1996-08-05 China Xian Unknown 0 0 Transportation
199608050005 1996-08-05 Colombia Unknown Unknown 0 0 Utilities
199608050006 1996-08-05 Colombia Unknown National Liberation Army of Colombia (ELN) 8 0 Utilities
199608050007 1996-08-05 Colombia Tarra National Liberation Army of Colombia (ELN) 3 0 Military
199608050009 1996-08-05 Ethiopia Addis Ababa Unknown 2 17 Business
GO TO PAGE: OF 12 SHOW: INCIDENTS PER PAGE
Modify Search