SEARCH RESULTS: 120 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Australia)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199506220016 1995-06-22 Australia Sydney Unknown 0 0 Business
199507210010 1995-07-21 Australia Canberra Anti-Nuclear extremists 0 0 Government (Diplomatic)
199509080005 1995-09-08 Australia Canberra Unknown 0 0 Business
199608030002 1996-08-03 Australia Coffs Harbour Unknown 0 0 Government (General)
199608150006 1996-08-15 Australia Adelaide Unknown 2 1 Business
199610230002 1996-10-23 Australia Sydney Unknown 0 0 Transportation
199610270005 1996-10-27 Australia Sydney Unknown 0 0 Transportation
199610310006 1996-10-31 Australia Sydney Unknown 0 0 Transportation
199702260006 1997-02-26 Australia Sydney Unknown 0 4 Private Citizens & Property
199702280001 1997-02-28 Australia Sydney Unknown 0 19 Business
199708210008 1997-08-21 Australia Canberra Unknown 0 0 Government (General)
199709210003 1997-09-21 Australia Sydney Unknown 0 0 Maritime
199809220001 1998-09-22 Australia Kakudu National Park Unknown 0 0 Business
199811010003 1998-11-01 Australia Lakemba Unknown 0 0 Police
199812020001 1998-12-02 Australia Sydney Unknown (suspected) 0 0 Government (General)
199812020002 1998-12-02 Australia Canberra Unknown (suspected) 0 2 Government (General)
199812020003 1998-12-02 Australia Melbourne Unknown (suspected) 0 0 Government (General)
199812030002 1998-12-03 Australia Waitara Unknown (suspected) 0 0 Government (General)
200010170010 2000-10-17 Australia Normahurst Unknown 0 0 Transportation
200109230005 2001-09-23 Australia Brisbane Unknown 0 0 Religious Figures/Institutions
200110150003 2001-10-15 Australia Melbourne Unknown 0 0 Government (Diplomatic)
200604080012 2006-04-08 Australia Broadbeach Unknown 0 0 Business
200608010001 2006-08-01 Australia Paramatta Unknown 0 Unknown Religious Figures/Institutions
200804210001 2008-04-21 Australia Vale View Unknown 0 0 Private Citizens & Property
200910080019 2009-10-08 Australia Condell Park Unknown 0 0 Private Citizens & Property
201002040023 2010-02-04 Australia Perth Combat 18 0 0 Religious Figures/Institutions
201309020036 2013-09-02 Australia Melbourne Informal Anarchist Federation 0 0 Business
201402240121 2014-02-24 Australia Logan Anarchists 0 0 Police
201405180095 2014-05-18 Australia Sydney Informal Anarchist Federation 0 0 Private Citizens & Property
201405180096 2014-05-18 Australia Sydney Informal Anarchist Federation 0 0 Private Citizens & Property
201408120098 2014-08-12 Australia Beechworth Unknown 0 0 Police
201409230034 2014-09-23 Australia Melbourne Jihadi-inspired extremists 1 2 Police
201411030015 2014-11-03 Australia Bankstown Unknown 0 1 Religious Figures/Institutions
201412020073 2014-12-02 Australia Oberon Animal Liberation Front (ALF) 0 0 Business
201412150032 2014-12-15 Australia Sydney Jihadi-inspired extremists 3 4 Business
201501240090 2015-01-24 Australia Toowoomba Unknown 0 0 Religious Figures/Institutions
201503300083 2015-03-30 Australia Brighton Unknown 0 0 Religious Figures/Institutions
201503300084 2015-03-30 Australia St. Kilda East Unknown 0 0 Religious Figures/Institutions
201504010112 2015-04-01 Australia Dandenong Unknown 0 0 Religious Figures/Institutions
201504030095 2015-04-03 Australia Melbourne Unknown 0 0 Religious Figures/Institutions
201504170084 2015-04-17 Australia Toowoomba Unknown 0 0 Religious Figures/Institutions
201510020040 2015-10-02 Australia Parramatta Jihadi-inspired extremists 2 0 Police
201510150067 2015-10-14 Australia Bannockburn Unknown 0 0 Religious Figures/Institutions
201511210064 2015-11-21 Australia Orange Unknown 0 0 Religious Figures/Institutions
201511230093 2015-11-23 Australia Orange Unknown 0 0 Religious Figures/Institutions
201512050036 2015-12-05 Australia Norlane Unknown 0 0 Religious Figures/Institutions
201512050037 2015-12-05 Australia Norlane Unknown 0 0 Religious Figures/Institutions
201604150070 2016-04-14 Australia Geelong Unknown 0 0 Religious Figures/Institutions
201605140067 2016-05-15 Australia Fawkner Unknown 0 0 Religious Figures/Institutions
201605180073 2016-05-18 Australia Geelong Unknown 0 0 Religious Figures/Institutions
GO TO PAGE: OF 3 SHOW: INCIDENTS PER PAGE
Modify Search