SEARCH RESULTS: 367 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Date: (between 1992-04-01 and 1992-04-30)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199204020021 1992-04-02 Libya Tripoli Basic People's Congresses 0 0 Government (Diplomatic)
199204020027 1992-04-02 Turkey Kestel Kurdistan Workers' Party (PKK) 1 0 Police
199204030001 1992-04-03 India Amritsar Sikh Extremists 3 0 Military
199204030003 1992-04-03 West Bank and Gaza Strip Gaza Palestinians 3 0 Private Citizens & Property
199204030004 1992-04-03 Turkey Uzundere Kurdistan Workers' Party (PKK) 2 0 Police
199204030005 1992-04-03 Egypt Beni Suef Muslim Militants 3 3 Police
199204030006 1992-04-03 Ethiopia Addis Ababa Unknown 0 13 Business
199204030007 1992-04-03 Ethiopia Addis Ababa Unknown 0 4 Business
199204030008 1992-04-03 Panama Chepo district Kuna Indians 0 0 Business
199204030009 1992-04-03 Panama Chepo district Kuna Indians 0 0 Business
199204030010 1992-04-03 Panama Chepo district Kuna Indians 0 0 Business
199204030011 1992-04-03 Panama Chepo district Kuna Indians 0 0 Business
199204030012 1992-04-03 Panama Chepo district Kuna Indians 0 0 Business
199204030013 1992-04-03 Panama Chepo district Kuna Indians 0 0 Business
199204030014 1992-04-03 Turkey Ankara Unknown 0 0 Business
199204030015 1992-04-03 Turkey Ankara Unknown 0 0 Business
199204030016 1992-04-03 Turkey Ankara Unknown 0 0 Business
199204030017 1992-04-03 Turkey Ankara Unknown 0 0 Business
199204030019 1992-04-03 Lebanon Meidoun Unknown 1 1 Military
199204030020 1992-04-03 Myanmar Unknown Kachin Independence Army (KIA) 33 15 Military
GO TO PAGE: OF 19 SHOW: INCIDENTS PER PAGE
Modify Search