SEARCH RESULTS: 203 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Country: (Yugoslavia)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199709140007 1997-09-14 Yugoslavia Unknown Unknown 0 0 Police
199709110002 1997-09-11 Yugoslavia Unknown Unknown 0 0 Police
199709110003 1997-09-11 Yugoslavia Unknown Unknown 0 0 Police
199709110004 1997-09-11 Yugoslavia Unknown Unknown 0 0 Police
199709110005 1997-09-11 Yugoslavia Unknown Unknown 0 0 Police
199709110006 1997-09-11 Yugoslavia Unknown Unknown 0 0 Police
199807160003 1998-07-16 Yugoslavia Tusuz Unknown Unknown Unknown Police
199002220010 1990-02-22 Yugoslavia Titova Mitrovica Albanian Separatists 0 0 Police
199106080011 1991-06-08 Yugoslavia Titova Korenica Serbian rebels 0 0 Police
198904020001 1989-04-02 Yugoslavia Suva Reka Unknown 0 0 Military
199610250002 1996-10-25 Yugoslavia Surkis Unknown 2 0 Police
200001290010 2000-01-28 Yugoslavia Surcin Gunmen 0 1 Government (General)
199510190002 1995-10-19 Yugoslavia Subotica Unknown 0 0 Government (Diplomatic)
199807110002 1998-07-11 Yugoslavia Streoc Unknown 1 1 Police
199604220002 1996-04-22 Yugoslavia Stimlje Unknown 1 0 Police
199807290001 1998-07-29 Yugoslavia Stari Trg Unknown 0 0 Business
199807200001 1998-07-20 Yugoslavia Stari Trg Unknown 0 0 Business
199807160001 1998-07-16 Yugoslavia Stari Trg Unknown 0 Unknown Business
199807150001 1998-07-15 Yugoslavia Stari Trg Unknown 0 Unknown Business
199902020003 1999-02-02 Yugoslavia Srbica Kosovo Liberation Army (KLA) (suspected) 0 0 Religious Figures/Institutions
GO TO PAGE: OF 11 SHOW: INCIDENTS PER PAGE
Modify Search