SEARCH RESULTS: 17 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

NOTE: To graph data by perpetrator, please select up to 25 perpetrators in the advanced search interface.

Country: (Fiji)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
200109260001 2001-09-26 Fiji Lautoka Unknown 0 0 Religious Figures/Institutions
200011020008 2000-11-02 Fiji Suva Rebel Military Unit 7 17 Military,Private Citizens & Property
200009170006 2000-09-15 Fiji Suva Unknown 0 0 Business,Private Citizens & Property
200007270005 2000-07-27 Fiji Labasa Anti-Government extremists 0 0 Private Citizens & Property
200007270003 2000-07-00 Fiji Savusavu Anti-Government extremists 0 0 Airports and Aircraft,Private Citizens & Property
199908170007 1999-08-17 Fiji Suva Unknown 0 0 Utilities
199908160006 1999-08-16 Fiji Suva Unknown 0 0 Transportation
199908160005 1999-08-16 Fiji Suva Unknown 0 0 Business
199202040001 1992-02-04 Fiji Vatukoula Unknown 1 0 Government (General)
199110120001 1991-10-12 Fiji Tamavua Christian extremists 0 0 Religious Figures/Institutions
199110110005 1991-10-11 Fiji Suva Christian extremists 0 0 Religious Figures/Institutions
199105080010 1991-05-08 Fiji Vatukoula Unknown 0 0 Business
198910200003 1989-10-20 Fiji Lautoka Unknown 0 0 Transportation
198910170006 1989-10-17 Fiji lautoka Unknown 0 0 Religious Figures/Institutions
198710160001 1987-10-16 Fiji Suva Unknown 0 1 Business
198707220001 1987-07-22 Fiji Suva Unknown 0 0 Business
198705040023 1987-05-04 Fiji Lautoka Unknown 0 0 Government (General)
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 1 SHOW: INCIDENTS PER PAGE
Modify Search