SEARCH RESULTS: 416 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 2009-04-01 and 2009-04-30)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
200904300011 2009-04-30 Iraq Unknown 0 0 Utilities
200904280004 2009-04-28 Thailand Unknown 1 0 Government (General)
200904260003 2009-04-26 Afghanistan Taliban (suspected) 1 0 Government (General)
200904260020 2009-04-26 Pakistan Unknown 0 0 Religious Figures/Institutions
200904200011 2009-04-20 Thailand Unknown 0 5 Business
200904200030 2009-04-20 Thailand Unknown 0 5 Business
200904020005 2009-04-02 Iraq Unknown 0 0 Business
200904040009 2009-04-04 Iraq Abu Ghraib Unknown 0 0 Terrorists/Non-state Militia
200904080014 2009-04-08 Philippines Agoncillo Unknown 1 0 Government (General)
200904080015 2009-04-08 Algeria Al Aouana Insurgents (suspected) 3 0 Business
200904290026 2009-04-29 Turkey Ankara Devrimici Halk Kurtulus Cephesi (DHKP/C) 0 0 Government (General)
200904230018 2009-04-23 Turkey Ankara Unknown 0 5 Business
200904100019 2009-04-10 Iraq Askari Unknown 0 10 Private Citizens & Property
200904300001 2009-04-30 Greece Athens Unknown 0 0 Business
200904300002 2009-04-30 Greece Athens Unknown 0 0 Private Citizens & Property
200904300003 2009-04-30 Greece Athens Unknown 0 0 Business
200904250016 2009-04-25 Greece Athens Unknown 0 0 Telecommunication
200904110005 2009-04-11 Greece Athens Unknown 0 0 Government (General)
200904110006 2009-04-11 Greece Athens Revolutionary Struggle (suspected) 0 0 Business
200904110011 2009-04-11 Greece Athens Unknown 0 0 Business
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 21 SHOW: INCIDENTS PER PAGE
Modify Search