SEARCH RESULTS: 22 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Search Terms: (estonia)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199402210012 1994-02-21 Estonia Amari Unknown 0 0 Military
199106140009 1991-06-14 Soviet Union Ikla Unknown 0 0 Government (General)
199602010005 1996-02-01 Estonia Johvi Unknown 1 10 Transportation
201201240027 2012-01-24 Afghanistan Nad Ali district Unknown 0 1 Military
199509180006 1995-09-18 Estonia Narva Unknown 0 0 Educational Institution
199408270010 1994-08-27 Estonia Narva-Joesuu Unknown 0 0 Government (General)
201108110004 2011-08-11 Estonia Tallinn Unknown 1 0 Government (General)
200103100004 2001-03-10 Estonia Tallinn Unknown 1 0 Journalists & Media
199906100005 1999-06-10 Estonia Tallinn Fatherland 0 0 Journalists & Media
199510140009 1995-10-14 Estonia Tallinn Unknown 0 0 Transportation
199207130004 1992-07-13 Estonia Tallinn Unknown 0 0 Business
199107090008 1991-07-09 Soviet Union Tallinn Unknown 0 0 Military
199104260007 1991-04-26 Soviet Union Tallinn Unknown 0 0 Government (General)
199102210006 1991-02-21 Soviet Union Tallinn Unknown 0 0 Business
201907220007 2019-07-22 Mali Unknown Islamic State in the Greater Sahara (ISGS),Jamaat Nusrat al-Islam wal Muslimin (JNIM) 2 9 Military,Private Citizens & Property
199408010004 1994-08-01 Estonia Unknown Unknown 0 0 Unknown
199408010005 1994-08-01 Estonia Unknown Unknown 0 0 Unknown
199408010006 1994-08-01 Estonia Unknown Unknown 0 0 Unknown
201509030017 2015-09-03 Estonia Vao Unknown 0 0 Private Citizens & Property
199207140010 1992-07-14 Estonia Vihterpalu Kaitseliit Paramiltary Group 0 1 Military
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 2 SHOW: INCIDENTS PER PAGE
Modify Search