SEARCH RESULTS: 12047 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Year: (2013)

All incidents regardless of doubt.

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201312310033 2013-12-31 Russia Buynaksk Unknown 1 0 Government (General)
201312310024 2013-12-31 Iraq Qayarah Unknown 1 0 Military
201312310034 2013-12-31 Iraq Bikr Unknown 1 0 Educational Institution
201312310017 2013-12-31 Yemen Sadah Unknown 0 0 Educational Institution
201312310035 2013-12-31 United Kingdom Armagh Unknown 0 0 Private Citizens & Property
201401010054 2013-12-31 Pakistan Karachi Tehrik-i-Taliban Pakistan (TTP) 1 0 Police
201312300046 2013-12-30 Pakistan Shabqadar Unknown 0 0 Police
201312300026 2013-12-30 India Katihar district Unknown 0 0 Transportation
201312300014 2013-12-30 Iraq Tikrit Unknown 0 0 Business
201312300075 2013-12-30 Iraq Dujail Unknown 1 0 Government (General)
201312310061 2013-12-30 Afghanistan Marjah district Unknown 4 0 Unknown
201312290034 2013-12-29 Israel Kiryat Shmona Hezbollah 0 0 Private Citizens & Property
201312290065 2013-12-29 Somalia Baidoa Unknown 0 0 Police
201312290026 2013-12-29 Iraq Al-Qarraj Unknown 0 0 Police
201312290022 2013-12-29 Iraq Al-Qarraj Unknown 0 0 Police
201312290073 2013-12-29 Iraq Mosul Unknown 2 0 Military
201312290054 2013-12-29 India Balichanda Unknown 0 0 Religious Figures/Institutions
201312290050 2013-12-29 India Balichanda Unknown 0 0 Private Citizens & Property
201312290046 2013-12-29 India Balichanda Unknown 0 0 Private Citizens & Property
201312290059 2013-12-29 Pakistan Hangu Unknown 1 0 Unknown
201312280029 2013-12-28 India Sangel Maoists 1 0 Private Citizens & Property
201312290066 2013-12-28 Iraq Siniyah Unknown 1 0 Private Citizens & Property
201312280027 2013-12-28 Syria Kafr Nabl Islamic State of Iraq and the Levant (ISIL) 0 0 Journalists & Media
201312270012 2013-12-27 Russia Pyatigorsk Unknown 3 0 Private Citizens & Property
201312270046 2013-12-27 Iraq Mosul Unknown 1 0 Military
201312270013 2013-12-27 Greece Athens Unknown 0 0 Private Citizens & Property
201312270025 2013-12-27 India Khoaani Karbi People's Liberation Tigers (KPLT) 6 0 Private Citizens & Property
201312260031 2013-12-26 Pakistan Karachi Unknown 1 0 Violent Political Party
201312260069 2013-12-26 Iraq Karma district Unknown 4 0 Military
201312260037 2013-12-26 Thailand Unknown Unknown 0 0 Police
201312260021 2013-12-26 Montenegro Podgorica Unknown 0 0 Journalists & Media
201312250071 2013-12-25 Thailand Praiwan Unknown 0 0 Military
201312250020 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201312250070 2013-12-25 Iraq Unknown Unknown 0 0 Unknown
201312250058 2013-12-25 Yemen Wadi Obaida Tribesmen 0 0 Utilities
201312250007 2013-12-25 Pakistan Loti Baloch Republican Army (BRA) 0 0 Utilities
201312240043 2013-12-24 Afghanistan Herat Unknown 1 0 Military
201312230020 2013-12-23 Nepal Dhading district Unknown 0 0 Private Citizens & Property
201312230023 2013-12-23 Israel Ashkelon Unknown 0 0 Transportation
201312230030 2013-12-23 Afghanistan Unknown Unknown 1 0 Military
201312230040 2013-12-23 Iraq Mosul Unknown 1 0 Military
201312230017 2013-12-23 United Kingdom Lisnaskea Dissident Republicans (suspected) 0 0 Police
201312240018 2013-12-23 Philippines Panabo New People's Army (NPA) 0 0 Transportation
201312220042 2013-12-22 Pakistan Dera Murad Jamali Unknown 0 0 Unknown
201312220016 2013-12-22 Egypt Cairo Unknown 0 0 Religious Figures/Institutions
201312220019 2013-12-22 Afghanistan Unknown Taliban 0 0 Police
201312220007 2013-12-22 Somalia Mogadishu Al-Shabaab (suspected) 1 0 Government (General)
201312220029 2013-12-22 West Bank and Gaza Strip Maale Adumim Unknown 0 0 Police
201312210025 2013-12-21 Afghanistan Pusht Rod district Taliban 0 0 Government (General)
201312210039 2013-12-21 Iraq Kirkuk Unknown 2 0 Military
201312210027 2013-12-21 Yemen Mansura Southern Mobility Movement (Yemen) 0 0 Police
201312210060 2013-12-21 Pakistan Kech district Unknown 0 0 Private Citizens & Property
201312200007 2013-12-20 Philippines Tagbina New People's Army (NPA) (suspected) 0 0 Business
201312200032 2013-12-20 India Rayagada district Maoists 0 0 Business
201312200008 2013-12-20 Iraq Kirkuk Unknown 0 0 Unknown
201312200021 2013-12-20 Iraq Unknown Unknown 2 0 Private Citizens & Property
201312200002 2013-12-20 Libya Derna Unknown 1 0 Military
201312190022 2013-12-19 Thailand Manang Dalam Separatists 1 0 Government (General)
201312190006 2013-12-19 Iraq Abu Ghraib Unknown 0 0 Business
201312190029 2013-12-19 Yemen Wadi Tribesmen 0 0 Utilities
201312180033 2013-12-18 India Simdega Maoists,People's Liberation Front of India (suspected) 0 0 Business
201312180011 2013-12-18 Iraq Ramadi Unknown 0 0 Military
201312180049 2013-12-18 Iraq Mosul Unknown 1 0 Private Citizens & Property
201312180013 2013-12-18 Somalia Wanlaweyn Al-Shabaab 2 0 Private Citizens & Property
201312170058 2013-12-17 Nigeria Port Harcourt Unknown 0 0 Government (General)
201312170056 2013-12-17 Iraq Baghdad Unknown 2 0 Police
201312170071 2013-12-17 Iraq Baiji Unknown 1 0 Police
201312170041 2013-12-17 Pakistan Miran Shah Unknown 0 0 Military
201312170007 2013-12-17 Yemen Unknown Unknown 0 0 Government (General)
201312160057 2013-12-16 Pakistan Shabqadar Unknown 0 0 Government (General)
201312170043 2013-12-16 Pakistan Lakki Marwat Unknown 0 0 Military
201312160030 2013-12-16 Iraq Makhmur district Islamic State of Iraq and the Levant (ISIL) 0 0 Police
201312160026 2013-12-16 Iraq Makhmur district Islamic State of Iraq and the Levant (ISIL) 0 0 Police
201312160060 2013-12-16 Iraq Kirkuk Unknown 1 0 Military
201312150054 2013-12-16 Libya Benghazi Unknown 1 0 Military
201312150056 2013-12-15 Iraq Sadiyah Unknown 5 0 Government (General)
201312150022 2013-12-15 Iraq Yathrib Unknown 0 0 Government (General)
201312150065 2013-12-15 Iraq Baghdad Unknown 1 0 Private Citizens & Property
201312150037 2013-12-15 Pakistan Badaber Unknown 0 0 Unknown
201312150005 2013-12-15 Philippines Cabagnaan New People's Army (NPA) 0 0 Business
201312150052 2013-12-15 Lebanon Majdelyoun Unknown 4 0 Military
201312140003 2013-12-14 Philippines Isabela Unknown 0 0 Business
201312140046 2013-12-14 India Malkangiri district Maoists 1 0 Business
201312140031 2013-12-14 Afghanistan Gayan district Unknown 6 0 Unknown
201312130001 2013-12-13 Libya Benghazi Unknown 1 0 Government (General)
201312130030 2013-12-13 India Beheraguda Maoists 0 0 Transportation
201312130017 2013-12-13 Greece Athens Unknown 0 0 Police
201312130008 2013-12-13 United Kingdom Belfast Oglaigh na hEireann 0 0 Private Citizens & Property
201312120037 2013-12-12 Pakistan Bannu Unknown 0 0 Unknown
201312120023 2013-12-12 Philippines Dumalian New People's Army (NPA) 0 0 Business
201312120007 2013-12-12 Pakistan Machh Baloch Republican Army (BRA) 0 0 Military
201312120048 2013-12-12 Pakistan Jamrud Unknown 0 0 Private Citizens & Property
201312110015 2013-12-11 Afghanistan Kabul Taliban 1 0 Military
201312110058 2013-12-11 Iraq Al-Riyad Unknown 0 0 Government (General)
201312110021 2013-12-11 Pakistan Peshawar Unknown 2 0 Police
201312110082 2013-12-11 Bangladesh Ranirbazar Jamaat-E-Islami (Bangladesh) 0 0 Government (General)
201312100032 2013-12-10 Iraq Baghdad Unknown 1 0 Police
201312100015 2013-12-10 Iraq Budijah Unknown 7 0 Private Citizens & Property
201312100050 2013-12-10 Iraq Baqubah Unknown 1 0 Government (General)
201312100002 2013-12-10 Libya Derna Unknown 1 0 Maritime
GO TO PAGE: OF 121 SHOW: INCIDENTS PER PAGE
Modify Search