SEARCH RESULTS: 422 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Perpetrators: (Hezbollah)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198403270005 1984-03-27 Lebanon Beirut Hezbollah 0 0 Business
198403160002 1984-03-16 Lebanon Beirut Hezbollah 1 Unknown Government (Diplomatic)
198403090007 1984-03-09 Lebanon Beirut Hezbollah 1 0 Government (Diplomatic)
198403050001 1984-03-05 Lebanon Beirut Hezbollah 1 0 Military
198403040007 1984-03-04 Lebanon Beirut Hezbollah 0 0 Government (Diplomatic)
198403010030 1984-03-01 Lebanon Beirut Hezbollah 0 0 Government (Diplomatic)
198401180008 1984-01-18 Lebanon Beirut Hezbollah 1 0 Educational Institution
201306110033 2013-06-11 Lebanon Beit Jaafar Hezbollah (suspected) 1 2 Government (General),Private Citizens & Property
200003230001 2000-03-23 Lebanon Beit Leef Hezbollah (suspected) 1 2 Terrorists/Non-state Militia
199404060019 1994-04-06 Lebanon Beit Leef Hezbollah 0 1 Terrorists/Non-state Militia
199503250008 1995-03-25 Lebanon Beit Lif Hezbollah 1 2 Private Citizens & Property
199503250007 1995-03-25 Lebanon Beit Lif Hezbollah 4 3 Terrorists/Non-state Militia
201808240006 2018-08-24 West Bank and Gaza Strip Beit Likya Hezbollah (suspected),Palestinian Islamic Jihad (PIJ) (suspected) 0 0 Unknown
199905160007 1999-05-16 Lebanon Beit Yahoun Hezbollah 1 7 Terrorists/Non-state Militia
199606090002 1996-06-09 Lebanon Beit Yahoun Hezbollah 0 1 Terrorists/Non-state Militia
199403070027 1994-03-07 Lebanon Beit Yahoun Hezbollah 1 1 Terrorists/Non-state Militia
199207210005 1992-07-21 Lebanon Beit Yahoun Hezbollah 1 3 Military
199108130007 1991-08-13 Lebanon Beit Yahoun Hezbollah 0 0 Private Citizens & Property
198908200006 1989-08-20 Lebanon Beit Yahoun Hezbollah 0 2 Military
199706150003 1997-06-15 Lebanon Belt Yahoun Hezbollah 1 3 Military
199606240001 1996-06-24 Lebanon Bent Jbail Hezbollah 0 0 Terrorists/Non-state Militia
199410190008 1994-10-19 Lebanon Berti Hezbollah (suspected) 0 0 Terrorists/Non-state Militia
199708250001 1997-08-25 Lebanon Bint Jbeil Hezbollah 0 1 Terrorists/Non-state Militia
199410060006 1994-10-06 Lebanon Bint Jbeil Hezbollah (suspected) 2 1 Terrorists/Non-state Militia
198709240010 1987-09-24 Lebanon Bint Jbeil Hezbollah 2 1 Military
199511010013 1995-11-01 Lebanon Bisri Hezbollah 2 3 Military
199608290001 1996-08-29 Lebanon Blat Hezbollah 1 1 Military
199410300005 1994-10-30 Lebanon Braacait Hezbollah 0 0 Military
199608050001 1996-08-05 Lebanon Braachit Hezbollah 0 2 Military
199602100001 1996-02-10 Lebanon Braachit Hezbollah 0 1 Terrorists/Non-state Militia
199511010014 1995-11-01 Lebanon Braachit Hezbollah 0 3 Military
199506280010 1995-06-28 Lebanon Braachit Hezbollah 1 0 Terrorists/Non-state Militia
199108230006 1991-08-23 Lebanon Braachit Hezbollah 2 3 Terrorists/Non-state Militia
199407180002 1994-07-18 Argentina Buenos Aires Hezbollah (suspected) 85 236 Religious Figures/Institutions
199203170004 1992-03-17 Argentina Buenos Aires Hezbollah 30 220 Government (Diplomatic)
201207180001 2012-07-18 Bulgaria Burgas Hezbollah (suspected) 7 30 Tourists
199411020003 1994-11-02 Lebanon Buri Hezbollah 1 0 Military
198606230002 1986-06-23 Egypt Cairo Hezbollah 10 15 Private Citizens & Property
199502030003 1995-02-03 Lebanon Chamaa Hezbollah 1 0 Terrorists/Non-state Militia
200501170008 2005-01-17 Lebanon Chebaa Hezbollah 0 0 Military
199408120009 1994-08-12 Lebanon Chebaa Hezbollah (suspected) 0 3 Terrorists/Non-state Militia
200011160003 2000-11-16 Israel Chebaa Farms Hezbollah 0 1 Military
198507220003 1985-07-22 Denmark Copenhagen Hezbollah 1 3 Airports and Aircraft
198507220002 1985-07-22 Denmark Copenhagen Hezbollah 0 7 Religious Figures/Institutions
199203010011 1992-03-01 Israel Dabchel Hill Hezbollah 3 0 Military
199810290004 1998-10-29 Lebanon Dabshah Hezbollah (suspected) Unknown Unknown Military
199410290009 1994-10-29 Lebanon Dabshr Hezbollah 1 2 Military
199907230002 1999-07-23 Lebanon Dahr al-Jamal-Al-Bayyadah Hezbollah Unknown Unknown Military
201412080007 2014-12-08 Bahrain Damistan Al-Ashtar Brigades,Hezbollah 1 0 Police
199202080006 1992-02-08 Lebanon Deble Hezbollah 0 0 Terrorists/Non-state Militia
199507060008 1995-07-06 Lebanon Deir Mimas Hezbollah 0 4 Military
199107290008 1991-07-29 Lebanon Deir Siriane Hezbollah 3 4 Military
199905040002 1999-05-04 Lebanon Dhar al-Ramlah Hezbollah 2 0 Military
200001300005 2000-01-30 Lebanon Dibil Hezbollah 1 0 Terrorists/Non-state Militia
199507070005 1995-07-07 Lebanon Dier Al-Siryan Hezbollah 0 2 Military
199811230003 1998-11-23 Lebanon Dlaat Hezbollah (suspected) 0 2 Military
201403140043 2014-03-14 Israel Dovev Hezbollah,Islamic State of Iraq and the Levant (ISIL) (suspected) 0 0 Military
199604090029 1996-04-09 Israel Galilee district Hezbollah 0 6 Private Citizens & Property
199506230007 1995-06-23 Israel Galilee district Hezbollah 1 8 Tourists
199410200008 1994-10-20 Israel Galilee district Hezbollah 0 0 Private Citizens & Property
198908300007 1989-08-30 Israel Galilee district Hezbollah 0 0 Private Citizens & Property
201501280032 2015-01-28 Israel Ghajar Hezbollah 2 7 Military
199010250017 1990-10-25 Lebanon Ghaziyeh Hezbollah 2 0 Terrorists/Non-state Militia
199007100004 1990-07-10 Lebanon Ghaziyeh Hezbollah (suspected) 1 1 Violent Political Party
198804060005 1988-04-06 Lebanon Ghaziyeh Hezbollah 0 0 NGO
199802270005 1998-02-27 Lebanon Ghazlan Hezbollah 3 4 Military
199408250012 1994-08-25 Lebanon Ghizlanr Hezbollah 0 0 Terrorists/Non-state Militia
202003020037 2020-03-02 Israel Golan Heights Hezbollah,Syrian Resistance Forces to Liberate Golan Heights 1 0 Military
201403050005 2014-03-05 Syria Golan Heights district Hezbollah 2 0 Unknown
200401190001 2004-01-19 Israel Golan Heights district Hezbollah 2 1 Military
198909190005 1989-09-19 Niger Goure district Hezbollah (suspected) 171 0 Airports and Aircraft
199807020002 1998-07-02 Lebanon Haddathan Hezbollah 1 5 Military,Military
200607270001 2006-07-27 Israel Haifa Hezbollah 0 10 Business
200607240001 2006-07-24 Israel Haifa Hezbollah (suspected) 2 15 Private Citizens & Property
199411010004 1994-11-01 Lebanon Hamra Hezbollah 0 0 Military
201403140052 2014-03-14 Israel Har Dov Hezbollah 0 0 Military
200204130001 2002-04-13 Israel Har Dov Hezbollah 0 0 Military
200011260003 2000-11-26 Israel Har Dov Hezbollah 1 2 Military
199810050001 1998-10-05 Lebanon Hasbaya Hezbollah 2 3 Military
201211050025 2012-11-05 Bahrain Hoora Hezbollah 0 0 Private Citizens & Property
201601040036 2016-01-04 Israel Hor Dov Hezbollah 0 Unknown Military
199606140002 1996-06-14 Lebanon Houla Hezbollah 3 0 Unknown
199503060009 1995-03-06 Lebanon Houla Hezbollah 1 2 Terrorists/Non-state Militia
199502030004 1995-02-03 Lebanon Houla Hezbollah (suspected) 2 5 Terrorists/Non-state Militia
199204060008 1992-04-06 Lebanon Houla Hezbollah 7 5 Military
199603040001 1996-03-04 Lebanon Houla-Markasa Hezbollah,Palestinian Islamic Revolutionary Army 4 9 Military
198609060004 1986-09-06 Turkey Istanbul Hezbollah 21 3 Religious Figures/Institutions
199906120004 1999-06-12 Lebanon Jabal Abu-Rkab Hezbollah Unknown Unknown Military
199204140008 1992-04-14 Lebanon Jarmaq Hezbollah 0 1 Military
199204060002 1992-04-06 Lebanon Jarmaq Hezbollah 2 0 Private Citizens & Property
199906010003 1999-06-01 Lebanon Jezzine Hezbollah (suspected) 0 0 Transportation
199906010002 1999-06-01 Lebanon Jezzine Hezbollah (suspected) 0 0 Transportation
199809100001 1998-09-10 Lebanon Jezzine Hezbollah 4 Unknown Terrorists/Non-state Militia
199712180005 1997-12-18 Lebanon Jezzine Hezbollah 1 1 Terrorists/Non-state Militia
199707020003 1997-07-02 Lebanon Jezzine Hezbollah 0 2 Terrorists/Non-state Militia
199703040002 1997-03-04 Lebanon Jezzine Hezbollah 0 2 Terrorists/Non-state Militia
199509070021 1995-09-07 Lebanon Jezzine Hezbollah 1 2 Terrorists/Non-state Militia
199404160009 1994-04-16 Lebanon Jezzine Hezbollah 2 0 Terrorists/Non-state Militia
199203120008 1992-03-12 Lebanon Jezzine Hezbollah 1 0 Terrorists/Non-state Militia
199111130001 1991-11-13 Lebanon Jezzine Hezbollah 0 0 Terrorists/Non-state Militia
GO TO PAGE: OF 5 SHOW: INCIDENTS PER PAGE
Modify Search