SEARCH RESULTS: 305 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Date: (between 1996-10-01 and 1996-10-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199610310010 1996-10-31 Colombia Medellin Unknown 0 0 Business
199610310011 1996-10-31 Colombia Medellin Unknown 0 0 Business
199610310012 1996-10-31 India Bangalore Indian Tigers 0 0 Business
199610310004 1996-10-31 Russia Moscow Unknown 0 0 Government (Diplomatic)
199610310005 1996-10-31 Zaire Bukavu Hutu extremists 4 0 Religious Figures/Institutions
199610310006 1996-10-31 Australia Sydney Unknown 0 0 Transportation
199610310007 1996-10-31 Brazil Rio de Janeiro Unknown 0 0 Business
199610310008 1996-10-31 Bulgaria Sofia Unknown 0 0 Government (General)
199610300005 1996-10-30 Sri Lanka Kallady Unknown 0 0 Unknown
199610300006 1996-10-30 Sri Lanka Navalady Liberation Tigers of Tamil Eelam (LTTE) 0 0 Transportation
199610300007 1996-10-30 Turkey Istanbul Unknown 0 0 Business
199610300008 1996-10-30 France Porto-Vecchio Unknown 0 0 Police
199610300001 1996-10-30 Mexico Atoyac Popular Revolutionary Army (Mexico) 0 0 Police
199610300011 1996-10-30 United States Oakridge Animal Liberation Front (ALF),Earth Liberation Front (ELF) 0 0 Government (General)
199610300010 1996-10-30 Hungary Budapest Unknown 0 0 Business
199610300009 1996-10-30 France Ajaccio Unknown 0 0 Telecommunication
199610290005 1996-10-29 France Beziers Unknown 0 0 Government (General)
199610290003 1996-10-29 Zaire Bukavu Unknown 1 0 Religious Figures/Institutions
199610290001 1996-10-29 Turkey Sivas Kurdistan Workers' Party (PKK) 5 0 Police
199610280012 1996-10-28 United States Detroit Animal Liberation Front (ALF),Earth Liberation Front (ELF) 0 0 Government (General)
GO TO PAGE: OF 16 SHOW: INCIDENTS PER PAGE
Modify Search