SEARCH RESULTS: 115 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Perpetrators: (November 17 Revolutionary Organization (N17RO))

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201404100083 2014-04-10 Greece Athens November 17 Revolutionary Organization (N17RO) (suspected),Revolutionary Struggle 0 0 Government (General)
200101210001 2001-01-21 Greece Piraeus November 17 Revolutionary Organization (N17RO) 0 3 Government (General)
200006080003 2000-06-08 Greece Athens November 17 Revolutionary Organization (N17RO) 1 0 Government (Diplomatic)
199905200004 1999-05-20 Greece Athens November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Government (Diplomatic)
199905160004 1999-05-16 Greece Athens November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Government (Diplomatic)
199905050004 1999-05-05 Greece Piraeus November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Business
199905050003 1999-05-05 Greece Piraeus November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Business
199905050002 1999-05-05 Greece Piraeus November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Business
199904030001 1999-04-03 Greece Athens November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Government (General)
199904010002 1999-04-01 Greece Athens November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Government (General)
199903310003 1999-03-31 Greece Athens November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Government (General)
199903260003 1999-03-26 Greece Athens November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Business
199805170006 1998-05-17 Greece Athens Fighting Guerrillas of May (suspected),May 98 (suspected),November 17 Revolutionary Organization (N17RO) 0 0 Airports and Aircraft
199805170005 1998-05-17 Greece Athens Fighting Guerrillas of May (suspected),May 98 (suspected),November 17 Revolutionary Organization (N17RO) 0 0 Business
199804080001 1998-04-08 Greece Athens November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Business
199803120002 1998-03-12 Greece Athens November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Business
199803120001 1998-03-12 Greece Athens November 17 Revolutionary Organization (N17RO) (suspected) 0 0 Business
199705280015 1997-05-28 Greece Piraeus November 17 Revolutionary Organization (N17RO) 1 0 Business
199602150009 1996-02-15 Greece Athens November 17 Revolutionary Organization (N17RO) 0 0 Government (Diplomatic)
199407040008 1994-07-04 Greece Athens November 17 Revolutionary Organization (N17RO) 1 0 Government (Diplomatic)
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 6 SHOW: INCIDENTS PER PAGE
Modify Search