SEARCH RESULTS: 461 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Years: (between 1997 and 2015)

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201512060020 2015-12-06 Kenya Kiunga Al-Shabaab 0 3 Military
201506210015 2015-06-21 Kenya Unknown Al-Shabaab 0 3 Military
201505250027 2015-05-25 Kenya Yumbis Al-Shabaab 0 3 Police
201505150074 2015-05-15 Kenya Ijara district Al-Shabaab (suspected) 0 3 Military
201504240042 2015-04-24 Kenya Mandera Al-Shabaab 0 3 Military
201503150010 2015-03-15 Kenya Mandera Al-Shabaab 1 3 Private Citizens & Property
201502050052 2015-02-05 Kenya Mandera Al-Shabaab 0 3 Business
201501140036 2015-01-14 Kenya Unknown Al-Shabaab 6 3 Military
201501010076 2015-01-01 Kenya Mangai Al-Shabaab 3 3 Military
201409180023 2014-09-18 Kenya Garissa Al-Shabaab (suspected) 1 3 Private Citizens & Property
201406150001 2014-06-15 Kenya Mpeketoni Al-Shabaab (suspected) 48 3 Private Citizens & Property
201312030054 2013-12-03 Kenya Turkana Unknown 1 3 Government (General)
201309260003 2013-09-26 Kenya Mandera Al-Shabaab 2 3 Police
201306090002 2013-06-09 Kenya Nairobi Unknown 0 3 Private Citizens & Property
201304040001 2013-04-04 Kenya Garissa Unknown 1 3 Business
201303060023 2013-03-06 Kenya Mandera Unknown 0 3 Private Citizens & Property
201302020018 2013-02-02 Kenya Wajir Unknown 1 3 Police,Military
201301310024 2013-01-31 Kenya Ifo Al-Shabaab (suspected) 0 3 Police,Private Citizens & Property
201301160005 2013-01-16 Kenya Garissa Al-Shabaab (suspected) 5 3 Business
201301110030 2013-01-11 Kenya Bagale Al-Shabaab (suspected) 2 3 Transportation
201212030018 2012-12-03 Kenya Kiembeni Unknown 0 3 Police
201211160012 2012-11-16 Kenya Ngombeni Mombasa Republican Council (MRC) (suspected) 0 3 Police
201211060006 2012-11-06 Kenya Nairobi Unknown 0 3 Private Citizens & Property
201206290006 2012-06-29 Kenya Ifo Al-Shabaab (suspected) 1 3 NGO
201206150013 2012-06-15 Kenya Ifo Unknown 0 3 NGO,Private Citizens & Property
201205300003 2012-05-30 Kenya Wajir Al-Shabaab (suspected) 1 3 Business
201205260002 2012-05-26 Kenya Wajir Al-Shabaab (suspected) 0 3 Business
201205150002 2012-05-15 Kenya Dagahaley Al-Shabaab (suspected) 1 3 Police
201205150001 2012-05-15 Kenya Mombasa Al-Shabaab 1 3 Business
201112110037 2011-12-11 Kenya Mandera Al-Shabaab (suspected) 1 3 Police
201112050028 2011-12-05 Kenya Dadaab Unknown 1 3 Police,Government (Diplomatic)
201111220026 2011-11-22 Kenya Liboi Al-Shabaab (suspected) 0 3 Police
201111050025 2011-11-05 Kenya Garissa Unknown 2 3 Private Citizens & Property
201109030008 2011-09-03 Kenya Mandera Unknown 1 3 Military
201107270002 2011-07-27 Kenya Mandera Al-Shabaab (suspected) 1 3 Police
201003300013 2010-03-30 Kenya Liboi Al-Shabaab (suspected) 0 3 Military
201512270007 2015-12-27 Kenya Unknown Al-Shabaab 2 2 Police
201512130028 2015-12-13 Kenya El Wak Al-Shabaab 1 2 Military
201506060040 2015-06-06 Kenya Wajir Al-Shabaab 3 2 Government (General),Private Citizens & Property
201505260019 2015-05-25 Kenya Yumbis Al-Shabaab 2 2 Police
201503170017 2015-03-17 Kenya Wajir Al-Shabaab 4 2 Business
201502250006 2015-02-25 Kenya Mandera Al-Shabaab (suspected) 1 2 Private Citizens & Property
201412110030 2014-12-11 Kenya Mwana Mwinga Mombasa Republican Council (MRC) (suspected) 1 2 Police
201412030016 2014-12-03 Kenya Garissa Al-Shabaab (suspected) 0 2 Business
201411050002 2014-11-05 Kenya Mandera Al-Shabaab 0 2 Business
201408180017 2014-08-18 Kenya Bodhai Al-Shabaab 0 2 Police
201408090022 2014-08-08 Kenya Mandera Al-Shabaab 0 2 Police
201407220001 2014-07-22 Kenya Mombasa Al-Shabaab (suspected) 2 2 Business
201407050030 2014-07-05 Kenya Hindi Al-Shabaab,Mombasa Republican Council (MRC) (suspected) 12 2 Private Citizens & Property
201405220003 2014-05-22 Kenya Mombasa Unknown 0 2 Police
201405160042 2014-05-16 Kenya Wajir Al-Shabaab 0 2 Military,Private Citizens & Property
201403140047 2014-03-14 Kenya Mombasa Muslim extremists 0 2 Religious Figures/Institutions
201402100024 2014-02-10 Kenya Kombani Al-Shabaab (suspected) 0 2 Police
201312100001 2013-12-10 Kenya Liboi Al-Shabaab 9 2 Police
201309050034 2013-09-05 Kenya Unknown Unknown 0 2 Police
201308160017 2013-08-16 Kenya Garissa Al-Shabaab 4 2 Police
201302210001 2013-02-21 Kenya Liboi Al-Shabaab (suspected) 7 2 Religious Figures/Institutions
201302070022 2013-02-07 Kenya Garissa Unknown 2 2 Religious Figures/Institutions
201212190016 2012-12-19 Kenya Nairobi Al-Shabaab 0 2 Religious Figures/Institutions
201212160005 2012-12-16 Kenya Nairobi Unknown 0 2 Private Citizens & Property
201209210012 2012-09-21 Kenya Garissa Unknown 0 2 Military
201209150018 2012-09-15 Kenya Mandera Unknown 0 2 Police
201207180026 2012-07-18 Kenya Wajir Al-Shabaab (suspected) 0 2 Business
201207180005 2012-07-18 Kenya Wajir Al-Shabaab (suspected) 0 2 Business
201207120004 2012-07-12 Kenya Mandera Al-Shabaab 0 2 Police
201206230006 2012-06-23 Kenya Mandera Al-Shabaab (suspected) 0 2 Police
201203310011 2012-03-31 Kenya Mombasa Al-Shabaab 0 2 Business
201112200019 2011-12-19 Kenya Garissa Al-Shabaab (suspected) 0 2 Private Citizens & Property
201112190028 2011-12-19 Kenya Dadaab Al-Shabaab (suspected) 1 2 Police
201111150014 2011-11-15 Kenya Dadaab Unknown 0 2 Police,Government (Diplomatic)
201111050022 2011-11-05 Kenya Garissa Al-Shabaab (suspected) 2 2 Private Citizens & Property,Religious Figures/Institutions
200810170009 2008-10-17 Kenya Nairobi Mungiki Sect (suspected) 0 2 Transportation
199712290001 1997-12-29 Kenya Kisumu National Development Party (NDP) 0 2 Government (General)
201512280036 2015-12-28 Kenya Mandera Al-Shabaab 2 1 Unknown
201512260012 2015-12-26 Kenya El Wak Al-Shabaab 1 1 Unknown
201512210028 2015-12-21 Kenya El Wak Al-Shabaab 3 1 Transportation
201512160024 2015-12-16 Kenya Mkunumbi Al-Shabaab 1 1 Business,Police
201508120121 2015-08-12 Kenya Baure Al-Shabaab (suspected) 0 1 Police
201505260020 2015-05-26 Kenya Lafey Al-Shabaab (suspected) 0 1 Private Citizens & Property
201411290023 2014-11-29 Kenya Dagahaley Al-Shabaab 1 1 Police
201410150060 2014-10-15 Kenya Mandera Al-Shabaab (suspected) 0 1 Government (General)
201409170004 2014-09-17 Kenya Mandera Unknown 1 1 Government (General)
201408240102 2014-08-24 Kenya Isack Kora Unknown 0 1 NGO
201407240007 2014-07-24 Kenya Mombasa Al-Shabaab (suspected) 1 1 Tourists,Tourists
201407050031 2014-07-05 Kenya Gamba Al-Shabaab,Mombasa Republican Council (MRC) (suspected) 9 1 Police
201406240061 2014-06-24 Kenya Timau Unknown 6 1 Police
201405240156 2014-05-26 Kenya Lamu Al-Shabaab 3 1 Military
201404230008 2014-04-23 Kenya Dadaab Al-Shabaab 0 1 Government (Diplomatic)
201403240012 2014-03-22 Kenya Mandera Al-Shabaab 0 1 Police
201401040016 2014-01-04 Kenya Nairobi Al-Shabaab (suspected) 0 1 Business
201310040011 2013-10-03 Kenya Mombasa Unknown 4 1 Religious Figures/Institutions
201304020002 2013-04-02 Kenya Garissa Unknown 2 1 Police
201303050007 2013-03-05 Kenya Nairobi Unknown 0 1 Business
201303050006 2013-03-05 Kenya Wajir Unknown 0 1 Government (General)
201303040022 2013-03-04 Kenya Mandera Unknown 0 1 Military,Private Citizens & Property
201301280014 2013-01-28 Kenya Dadaab Al-Shabaab (suspected) 0 1 NGO
201212260019 2012-12-26 Kenya Mandera Unknown 0 1 Business
201212140016 2012-12-14 Kenya Ifo Al-Shabaab (suspected) 0 1 Government (General)
201212090018 2012-12-09 Kenya Garissa Al-Shabaab (suspected) 2 1 Military,Private Citizens & Property
201211140006 2012-11-14 Kenya Nairobi Unknown 0 1 Business
GO TO PAGE: OF 5 SHOW: INCIDENTS PER PAGE
Modify Search