SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202012140015 2020-12-14 Kenya Borehole 11 Al-Shabaab 0 0 Police
202011040014 2020-11-04 Kenya Karo Al-Shabaab 0 0 Telecommunication
202007220030 2020-07-22 Kenya Yumbis Al-Shabaab 0 0 Telecommunication
202007220029 2020-07-22 Kenya Yumbis Al-Shabaab 0 0 Military
202007090024 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Police
202007070010 2020-07-07 Kenya Daba Al-Shabaab 0 0 Private Citizens & Property
202006270022 2020-06-27 Kenya Fafi Al-Shabaab 0 0 Police
202006240024 2020-06-24 Kenya Sangole Al-Shabaab 0 0 Business
202005160023 2020-05-16 Kenya Khorof Harar Al-Shabaab 0 0 Telecommunication
202005160022 2020-05-16 Kenya Khorof Harar Al-Shabaab 0 0 Police
202003210006 2020-03-21 Kenya Lamu Al-Shabaab 0 0 Business,Military
202003150009 2020-03-15 Kenya Koranhindi Al-Shabaab (suspected) 2 0 Police
202003110010 2020-03-11 Kenya Jabibar Al-Shabaab 2 0 Business
202003110009 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Government (General)
202002260007 2020-02-26 Kenya Unknown Al-Shabaab 0 0 Police
202002200002 2020-02-20 Kenya Sangailu Al-Shabaab 0 0 Police
202002030026 2020-02-03 Kenya Dadbule Al-Shabaab (suspected) 0 0 Private Citizens & Property
202001180003 2020-01-18 Kenya Pandanguo Al-Shabaab 0 0 Private Citizens & Property
202001120001 2020-01-10 Kenya Olla Al-Shabaab 0 0 Police
202001100009 2020-01-10 Kenya Mandera district Al-Shabaab 0 0 Telecommunication
201912220001 2019-12-22 Kenya Unknown Al-Shabaab 0 0 Business
201912220002 2019-12-22 Kenya Kutulo Unknown 0 0 Police
201910230010 2019-10-23 Kenya Unknown Al-Shabaab 0 0 Business
201910120007 2019-10-12 Kenya Unknown Al-Shabaab 10 0 Police
201907220016 2019-07-21 Kenya El Wak Al-Shabaab 0 0 Business
201907200020 2019-07-20 Kenya Ishakani Al-Shabaab (suspected) 2 0 Unknown
201910150005 2019-06-15 Kenya Kulan Unknown 4 0 Private Citizens & Property
201906030017 2019-06-02 Kenya Mandera Al-Shabaab 0 0 Police
201902130004 2019-02-13 Kenya Galma-Gala Al-Shabaab 0 0 Telecommunication
201901200005 2019-01-20 Kenya Shimbirey Al-Shabaab 0 0 Private Citizens & Property
201810100010 2018-10-10 Kenya Arabia Al-Shabaab 3 0 Police,Educational Institution
201809200010 2018-09-20 Kenya Yumbis Al-Shabaab 0 0 Private Citizens & Property
201809130019 2018-09-12 Kenya Shamu Al-Shabaab 1 0 Private Citizens & Property
201809120023 2018-09-12 Kenya Kilolapwa Al-Shabaab 1 0 Religious Figures/Institutions
201807120029 2018-07-12 Kenya Mansa Al-Shabaab (suspected) 0 0 Police
201807100026 2018-07-10 Kenya Hamey Al-Shabaab 0 0 Telecommunication
201802280021 2018-02-28 Kenya Wajir Al-Shabaab 0 0 Police
201802280020 2018-02-28 Kenya Wajir Al-Shabaab 0 0 Police
201802080033 2018-02-08 Kenya Kutulo Al-Shabaab 3 0 Police
201801270029 2018-01-27 Kenya Handaro Al-Shabaab 2 0 Military
201801140019 2018-01-14 Kenya Ishakani Al-Shabaab 0 0 Private Citizens & Property
201801090029 2018-01-09 Kenya Unknown Al-Shabaab 0 0 Police
201712270031 2017-12-27 Kenya Gamba Al-Shabaab 0 0 Utilities
201712270022 2017-12-27 Kenya Gamba Al-Shabaab 2 0 Private Citizens & Property
201712040029 2017-12-04 Kenya Kutere Sabaot Land Defense Force (SLDF) 4 0 Private Citizens & Property
201711280003 2017-11-28 Kenya Nyongoro Unknown 0 0 Military
201710100032 2017-10-10 Kenya Mkokoni Al-Shabaab 0 0 Police
201709220028 2017-09-22 Kenya Amuma Al-Shabaab 0 0 Telecommunication
201709030004 2017-09-03 Kenya Ukunda Al-Shabaab 2 0 Police
201708300018 2017-08-31 Kenya Nyangoro Al-Shabaab 1 0 Private Citizens & Property
201708180019 2017-08-18 Kenya Kibichoi Unknown 2 0 Police
201708170017 2017-08-17 Kenya Maleli Al-Shabaab 3 0 Private Citizens & Property,Private Citizens & Property
201708090034 2017-08-09 Kenya Kisii Unknown 0 0 Private Citizens & Property
201708070023 2017-08-08 Kenya Nyongoro Unknown 0 0 Private Citizens & Property
201708280012 2017-07-28 Kenya Nairobi Unknown 1 0 Government (General)
201707240038 2017-07-24 Kenya Bondo Unknown 0 0 Government (General)
201707130018 2017-07-13 Kenya Milihoi Al-Shabaab 3 0 Government (General),Police
201707130022 2017-07-13 Kenya Milihoi Al-Shabaab 0 0 Private Citizens & Property
201707050013 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Private Citizens & Property
201707050012 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Business
201706050017 2017-06-05 Kenya Gerille Al-Shabaab 0 0 Military
201705310018 2017-05-31 Kenya Lamu district Al-Shabaab 0 0 Military
201705250021 2017-05-25 Kenya Unknown Al-Shabaab 5 0 Police
201705160015 2017-05-16 Kenya Aligabay Al-Shabaab 4 0 Military,Private Citizens & Property
201703300020 2017-03-30 Kenya El Wak Al-Shabaab 0 0 Government (General)
201702180021 2017-02-18 Kenya Hagadera Al-Shabaab (suspected) 0 0 Educational Institution
201612230018 2016-12-23 Kenya Tarba Al-Shabaab 2 0 Business,Telecommunication
201612120039 2016-12-12 Kenya El Wak Al-Shabaab 0 0 Police,Telecommunication
201611290019 2016-11-29 Kenya El Wak Al-Shabaab 0 0 Police
201611270044 2016-11-27 Kenya Malindi Unknown 1 0 Private Citizens & Property
201611230003 2016-11-22 Kenya Hulugho Al-Shabaab 0 0 Private Citizens & Property,Telecommunication
201611210046 2016-11-21 Kenya Hulugho Al-Shabaab 0 0 Private Citizens & Property
201610170018 2016-10-17 Kenya Mandera Al-Shabaab 1 0 Police
201610060015 2016-10-06 Kenya Mandera Al-Shabaab 6 0 Private Citizens & Property
201609220001 2016-09-22 Kenya Hameyi Al-Shabaab 0 0 Police
201609090024 2016-09-09 Kenya Mandera Al-Shabaab 0 0 Police
201607280001 2016-07-28 Kenya Fino Al-Shabaab 0 0 Telecommunication
201607120033 2016-07-12 Kenya Lamu Al-Shabaab 0 0 Military
201607060022 2016-07-06 Kenya Kibuguni Unknown 1 0 Police
201607030028 2016-07-03 Kenya Milimani Al-Shabaab 0 0 Military
201606110048 2016-06-11 Kenya Mandera Al-Shabaab 0 0 Police
201605290005 2016-05-29 Kenya Kwale Al-Shabaab (suspected) 1 0 Military
201512250015 2015-12-25 Kenya Witu district Al-Shabaab 0 0 Police,Transportation
201511270030 2015-11-27 Kenya Wajir Al-Shabaab (suspected) 0 0 Private Citizens & Property
201509080040 2015-09-08 Kenya Nairobi Al-Shabaab (suspected) 0 0 Business
201507070065 2015-07-07 Kenya Lamu Al-Shabaab 0 0 Police,Military,Transportation
201506200011 2015-06-20 Kenya Wajir district Al-Shabaab 1 0 Government (General)
201506130017 2015-06-13 Kenya Bula Gulam Al-Shabaab 0 0 Business
201505190020 2015-05-19 Kenya Kabasaalo Al-Shabaab 0 0 Religious Figures/Institutions
201504280070 2015-04-28 Kenya Wajir Al-Shabaab (suspected) 0 0 Government (General)
201503170015 2015-03-17 Kenya Unknown Unknown 0 0 Police
201412220091 2014-12-22 Kenya Diani Beach Unknown 1 0 Business
201412020016 2014-12-02 Kenya Mandera Al-Shabaab 36 0 Private Citizens & Property
201411020005 2014-11-02 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201410170016 2014-10-17 Kenya Liboi Al-Shabaab (suspected) 1 0 Police
201408220006 2014-08-20 Kenya Lamu Al-Shabaab 1 0 Private Citizens & Property
201408040024 2014-08-04 Kenya Mandera district Al-Shabaab (suspected) 0 0 Government (General)
201407100062 2014-07-10 Kenya Mandera Al-Shabaab 0 0 Government (General)
201406100020 2014-06-10 Kenya Mombasa Al-Shabaab (suspected) 1 0 Religious Figures/Institutions
201405160051 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search