SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202012020001 2020-12-02 Kenya Fafi Al-Shabaab Unknown 1 Police
202010060007 2020-10-06 Kenya Duse Al-Shabaab 0 7 Transportation
202009110022 2020-09-11 Kenya Fafi Al-Shabaab 3 4 Unknown
202007220029 2020-07-22 Kenya Yumbis Al-Shabaab 0 0 Military
202007090024 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Police
202006270022 2020-06-27 Kenya Fafi Al-Shabaab 0 0 Police
202005180035 2020-05-18 Kenya Unknown Al-Shabaab 0 0 Police
202004130003 2020-04-13 Kenya Kakabey Al-Shabaab 4 2 Police
202003150009 2020-03-15 Kenya Koranhindi Al-Shabaab (suspected) 2 0 Police
202003110008 2020-03-11 Kenya Jabibar Al-Shabaab 1 Unknown Transportation
202002260007 2020-02-26 Kenya Unknown Al-Shabaab 0 0 Police
202002090009 2020-02-09 Kenya Hindi Al-Shabaab 0 0 Business,Military
202001230011 2020-01-23 Kenya Garissa district Unknown 0 1 Police
202001130004 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Private Citizens & Property,Telecommunication
202001050002 2020-01-05 Kenya Jipe Al-Shabaab 7 2 Business,Military,Military
201912290006 2019-12-29 Kenya Jabbi Unknown 0 1 Government (General)
201912220002 2019-12-22 Kenya Kutulo Unknown 0 0 Police
201912060001 2019-12-06 Kenya Mandera district Al-Shabaab 10 6 Police,Transportation
201910120007 2019-10-12 Kenya Unknown Al-Shabaab 10 0 Police
201908070001 2019-08-07 Kenya Hulugho Al-Shabaab 0 0 Telecommunication
201907230010 2019-07-23 Kenya Hulugho Al-Shabaab Unknown Unknown Private Citizens & Property
201907150008 2019-07-15 Kenya Kiunga Al-Shabaab 3 2 Police
201906220012 2019-06-22 Kenya Yumbis Al-Shabaab 3 Unknown Police
201906130008 2019-06-13 Kenya Konton Al-Shabaab Unknown Unknown Police
201906100011 2019-06-10 Kenya Unknown Al-Shabaab (suspected) 0 1 Private Citizens & Property
201904120001 2019-04-12 Kenya Banisa Al-Shabaab 1 Unknown Business,Police
201901260013 2019-01-26 Kenya Nairobi Al-Shabaab 0 2 Private Citizens & Property,Private Citizens & Property
201901110011 2019-01-11 Kenya Wel Marer Al-Shabaab Unknown Unknown Police
201811220005 2018-11-22 Kenya Konton Al-Shabaab 0 0 Private Citizens & Property
201811100021 2018-11-10 Kenya Ruqa Al-Shabaab (suspected) 0 1 NGO
201809180023 2018-09-18 Kenya Garissa Al-Shabaab 0 0 Religious Figures/Institutions
201809010002 2018-09-01 Kenya Bodhei Al-Shabaab 0 0 Police
201808120032 2018-08-12 Kenya Soy Unknown 1 0 Government (General)
201807100026 2018-07-10 Kenya Hamey Al-Shabaab 0 0 Telecommunication
201806170006 2018-06-17 Kenya Tarba Al-Shabaab 8 0 Police,Police
201804250027 2018-04-25 Kenya Unknown Unknown 2 1 Government (General)
201803020013 2018-03-02 Kenya Lafey Al-Shabaab 2 1 Police
201802160007 2018-02-16 Kenya Qarsa Al-Shabaab 3 1 Educational Institution
201802080033 2018-02-08 Kenya Kutulo Al-Shabaab 3 0 Police
201801140019 2018-01-14 Kenya Ishakani Al-Shabaab 0 0 Private Citizens & Property
201801020013 2018-01-02 Kenya Unknown Al-Shabaab 5 0 Police,Police
201712300016 2017-12-30 Kenya Ijara Al-Shabaab 0 3 Telecommunication
201712010037 2017-12-15 Kenya Lafey Al-Shabaab 0 0 Food or Water Supply
201711280003 2017-11-28 Kenya Nyongoro Unknown 0 0 Military
201710300025 2017-10-30 Kenya Arabia Al-Shabaab 0 2 Private Citizens & Property
201710140028 2017-10-14 Kenya Lugari Unknown 0 1 Educational Institution
201709100007 2017-09-10 Kenya Marani Al-Shabaab 1 6 Police
201709030004 2017-09-03 Kenya Ukunda Al-Shabaab 2 0 Police
201708300007 2017-08-30 Kenya Daba Al-Shabaab 0 0 Private Citizens & Property
201708170017 2017-08-17 Kenya Maleli Al-Shabaab 3 0 Private Citizens & Property,Private Citizens & Property
201708090034 2017-08-09 Kenya Kisii Unknown 0 0 Private Citizens & Property
201708070021 2017-08-07 Kenya Nyongoro Al-Shabaab 0 0 Utilities
201707280024 2017-07-29 Kenya Mandera Al-Shabaab Unknown Unknown Private Citizens & Property
201707180042 2017-07-18 Kenya Mokowe Al-Shabaab 0 0 Military
201707070018 2017-07-07 Kenya Pandanguo Al-Shabaab 4 Unknown Private Citizens & Property
201707050012 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Business
201706230014 2017-06-23 Kenya Qurqura Al-Shabaab (suspected) 0 2 Private Citizens & Property
201706110011 2017-06-11 Kenya Liboi Al-Shabaab Unknown Unknown Military
201706010019 2017-06-01 Kenya Liboi Al-Shabaab 2 2 Police
201705310019 2017-05-31 Kenya Fafi Al-Shabaab 1 Unknown Educational Institution
201705250021 2017-05-25 Kenya Unknown Al-Shabaab 5 0 Police
201705160015 2017-05-16 Kenya Aligabay Al-Shabaab 4 0 Military,Private Citizens & Property
201704020038 2017-04-02 Kenya Unknown Unknown 0 0 Private Citizens & Property
201703080027 2017-03-08 Kenya Lamu Al-Shabaab 0 3 Military
201701270003 2017-01-27 Kenya Hulugho Unknown 2 4 Police
201612230018 2016-12-23 Kenya Tarba Al-Shabaab 2 0 Business,Telecommunication
201611300025 2016-11-30 Kenya Unknown Al-Shabaab 5 0 Military
201611220029 2016-11-22 Kenya Wajir Al-Shabaab (suspected) 0 0 Educational Institution
201611150020 2016-11-15 Kenya Kabasalo Al-Shabaab 0 0 Religious Figures/Institutions
201610060015 2016-10-06 Kenya Mandera Al-Shabaab 6 0 Private Citizens & Property
201609220002 2016-09-22 Kenya Hameyi Al-Shabaab 2 4 Police
201608270020 2016-08-27 Kenya Ishakani Al-Shabaab 1 1 Religious Figures/Institutions
201608030031 2016-08-03 Kenya Unknown Al-Shabaab 0 0 Military
201607260005 2016-07-26 Kenya Kiunga Al-Shabaab 0 5 Military
201607090020 2016-07-09 Kenya Diff Al-Shabaab Unknown 1 Police
201607030028 2016-07-03 Kenya Milimani Al-Shabaab 0 0 Military
201606280034 2016-06-28 Kenya Mangai district Al-Shabaab 4 1 Military
201606200023 2016-06-20 Kenya Owane Al-Shabaab 1 3 Other
201606040017 2016-06-04 Kenya Mansa Al-Shabaab 0 2 Police
201605290006 2016-05-29 Kenya Kwale Al-Shabaab (suspected) 1 0 Military
201601300061 2016-01-30 Kenya Unknown Al-Shabaab 4 2 Unknown
201512280036 2015-12-28 Kenya Mandera Al-Shabaab 2 1 Unknown
201512250015 2015-12-25 Kenya Witu district Al-Shabaab 0 0 Police,Transportation
201512170061 2015-12-17 Kenya Lamu Al-Shabaab 2 0 Military
201512130028 2015-12-13 Kenya El Wak Al-Shabaab 1 2 Military
201511200053 2015-11-20 Kenya Unknown Unknown 0 0 Police
201509080040 2015-09-08 Kenya Nairobi Al-Shabaab (suspected) 0 0 Business
201508120121 2015-08-12 Kenya Baure Al-Shabaab (suspected) 0 1 Police
201507070065 2015-07-07 Kenya Lamu Al-Shabaab 0 0 Police,Military,Transportation
201506210035 2015-06-21 Kenya Wajir Unknown 0 0 Government (General)
201506140010 2015-06-14 Kenya Mangai Al-Shabaab 0 0 Private Citizens & Property
201506060040 2015-06-06 Kenya Wajir Al-Shabaab 3 2 Government (General),Private Citizens & Property
201505220021 2015-05-22 Kenya Yumbis Al-Shabaab 0 0 Private Citizens & Property
201505120095 2015-05-12 Kenya Hamey Al-Shabaab 3 0 Police
201504290036 2015-04-29 Kenya Unknown Al-Shabaab 0 0 Private Citizens & Property
201504160067 2015-04-16 Kenya Mandera district Al-Shabaab 0 0 Transportation
201503170017 2015-03-17 Kenya Wajir Al-Shabaab 4 2 Business
201502130070 2015-02-13 Kenya Wajir Unknown 0 0 Police
201501110020 2015-01-11 Kenya Mombasa Al-Shabaab 1 0 Religious Figures/Institutions
201412200054 2014-12-20 Kenya Lamu Al-Shabaab (suspected) 0 0 Transportation
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search