SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202012200027 2020-12-20 Kenya Nyangoro Al-Shabaab 0 0 Police
202012140015 2020-12-14 Kenya Borehole 11 Al-Shabaab 0 0 Police
202009020021 2020-09-02 Kenya Bura-Hache Unknown 1 0 Military
202007220029 2020-07-22 Kenya Yumbis Al-Shabaab 0 0 Military
202007130031 2020-07-13 Kenya Geneva Al-Shabaab 1 0 Unknown
202007090024 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Police
202007040020 2020-07-04 Kenya Fafi Al-Shabaab 0 0 Police
202006270022 2020-06-27 Kenya Fafi Al-Shabaab 0 0 Police
202005230016 2020-05-23 Kenya Dabaa Al-Shabaab 0 0 Private Citizens & Property
202005160026 2020-05-16 Kenya Fafi Al-Shabaab 0 0 Police
202005160022 2020-05-16 Kenya Khorof Harar Al-Shabaab 0 0 Police
202003210006 2020-03-21 Kenya Lamu Al-Shabaab 0 0 Business,Military
202003130004 2020-03-13 Kenya Unknown Al-Shabaab 1 0 Police
202003110010 2020-03-11 Kenya Jabibar Al-Shabaab 2 0 Business
202003110007 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Police
202002260007 2020-02-26 Kenya Unknown Al-Shabaab 0 0 Police
202002090009 2020-02-09 Kenya Hindi Al-Shabaab 0 0 Business,Military
202002030026 2020-02-03 Kenya Dadbule Al-Shabaab (suspected) 0 0 Private Citizens & Property
202001130003 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Police
202001100009 2020-01-10 Kenya Mandera district Al-Shabaab 0 0 Telecommunication
202001030011 2020-01-03 Kenya Kilengwani Al-Shabaab 0 0 Private Citizens & Property
201912220001 2019-12-22 Kenya Unknown Al-Shabaab 0 0 Business
201912170007 2019-12-17 Kenya Fafi Al-Shabaab 2 0 Business
201910230010 2019-10-23 Kenya Unknown Al-Shabaab 0 0 Business
201908110012 2019-08-11 Kenya Msambweni Al-Shabaab (suspected) 2 0 Private Citizens & Property,Private Citizens & Property,Religious Figures/Institutions
201907220016 2019-07-21 Kenya El Wak Al-Shabaab 0 0 Business
201907150009 2019-07-15 Kenya Chabi Al-Shabaab 0 0 Business
201910150005 2019-06-15 Kenya Kulan Unknown 4 0 Private Citizens & Property
201904170044 2019-04-17 Kenya Mandera Al-Shabaab 0 0 Business
201902130004 2019-02-13 Kenya Galma-Gala Al-Shabaab 0 0 Telecommunication
201901110012 2019-01-11 Kenya Wel Marer Al-Shabaab 0 0 Telecommunication
201810100010 2018-10-10 Kenya Arabia Al-Shabaab 3 0 Police,Educational Institution
201809180023 2018-09-18 Kenya Garissa Al-Shabaab 0 0 Religious Figures/Institutions
201809120023 2018-09-12 Kenya Kilolapwa Al-Shabaab 1 0 Religious Figures/Institutions
201809010002 2018-09-01 Kenya Bodhei Al-Shabaab 0 0 Police
201807120029 2018-07-12 Kenya Mansa Al-Shabaab (suspected) 0 0 Police
201806170006 2018-06-17 Kenya Tarba Al-Shabaab 8 0 Police,Police
201802280020 2018-02-28 Kenya Wajir Al-Shabaab 0 0 Police
201802160013 2018-02-16 Kenya Qarsa Al-Shabaab 0 0 Police
201802080033 2018-02-08 Kenya Kutulo Al-Shabaab 3 0 Police
201801200019 2018-01-20 Kenya El Wak Al-Shabaab 0 0 Telecommunication
201801140019 2018-01-14 Kenya Ishakani Al-Shabaab 0 0 Private Citizens & Property
201801070008 2018-01-07 Kenya Kutulo Al-Shabaab 0 0 Telecommunication
201712270022 2017-12-27 Kenya Gamba Al-Shabaab 2 0 Private Citizens & Property
201712010037 2017-12-15 Kenya Lafey Al-Shabaab 0 0 Food or Water Supply
201712040029 2017-12-04 Kenya Kutere Sabaot Land Defense Force (SLDF) 4 0 Private Citizens & Property
201711260020 2017-11-26 Kenya Mandera Unknown 0 0 Religious Figures/Institutions
201710100032 2017-10-10 Kenya Mkokoni Al-Shabaab 0 0 Police
201709060014 2017-09-06 Kenya Hindi Al-Shabaab 3 0 Private Citizens & Property
201709030004 2017-09-03 Kenya Ukunda Al-Shabaab 2 0 Police
201708300006 2017-08-30 Kenya Daba Al-Shabaab 0 0 Police,Telecommunication
201708180019 2017-08-18 Kenya Kibichoi Unknown 2 0 Police
201708090034 2017-08-09 Kenya Kisii Unknown 0 0 Private Citizens & Property
201708090011 2017-08-09 Kenya Hola Unknown 3 0 Government (General)
201708080006 2017-08-07 Kenya Unknown Al-Shabaab 0 0 Private Citizens & Property
201708280012 2017-07-28 Kenya Nairobi Unknown 1 0 Government (General)
201707200027 2017-07-19 Kenya Mararani Al-Shabaab 2 0 Private Citizens & Property
201707130018 2017-07-13 Kenya Milihoi Al-Shabaab 3 0 Government (General),Police
201707050014 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Unknown
201707050010 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Educational Institution
201707050012 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Business
201706050017 2017-06-05 Kenya Gerille Al-Shabaab 0 0 Military
201705310015 2017-05-31 Kenya Lamu district Al-Shabaab 8 0 Police,Private Citizens & Property
201705250021 2017-05-25 Kenya Unknown Al-Shabaab 5 0 Police
201705120015 2017-05-12 Kenya Qalengelesa Al-Shabaab 4 0 Business
201703300020 2017-03-30 Kenya El Wak Al-Shabaab 0 0 Government (General)
201701230004 2017-01-23 Kenya Mandera Al-Shabaab 1 0 Business,Business
201612230018 2016-12-23 Kenya Tarba Al-Shabaab 2 0 Business,Telecommunication
201612120040 2016-12-12 Kenya El Wak Al-Shabaab 0 0 Police,Telecommunication
201611290019 2016-11-29 Kenya El Wak Al-Shabaab 0 0 Police
201611230003 2016-11-22 Kenya Hulugho Al-Shabaab 0 0 Private Citizens & Property,Telecommunication
201611220008 2016-11-22 Kenya Tumtish Al-Shabaab (suspected) 0 0 Military
201611150019 2016-11-15 Kenya Tumtish Al-Shabaab 0 0 Religious Figures/Institutions
201610170018 2016-10-17 Kenya Mandera Al-Shabaab 1 0 Police
201610060016 2016-10-06 Kenya Mandera Al-Shabaab 0 0 Telecommunication
201609220001 2016-09-22 Kenya Hameyi Al-Shabaab 0 0 Police
201609090051 2016-09-09 Kenya Mandera Al-Shabaab 0 0 Police
201607280001 2016-07-28 Kenya Fino Al-Shabaab 0 0 Telecommunication
201607100007 2016-07-10 Kenya Baure Al-Shabaab 0 0 Military
201607020030 2016-07-02 Kenya Basuba Al-Shabaab 0 0 Private Citizens & Property
201606100042 2016-06-10 Kenya Mbwajumwali Unknown 1 0 Government (General)
201605290006 2016-05-29 Kenya Kwale Al-Shabaab (suspected) 1 0 Military
201512200032 2015-12-20 Kenya Kutus Unknown 0 0 Religious Figures/Institutions
201511200053 2015-11-20 Kenya Unknown Unknown 0 0 Police
201508230044 2015-08-23 Kenya Kiambu Unknown 0 0 Religious Figures/Institutions
201507020109 2015-07-02 Kenya Mombasa Unknown 1 0 Government (General)
201506150007 2015-06-15 Kenya Bulla Gollol Al-Shabaab 0 0 Private Citizens & Property
201506130018 2015-06-13 Kenya Garissa Al-Shabaab 0 0 Military
201505120095 2015-05-12 Kenya Hamey Al-Shabaab 3 0 Police
201504230005 2015-04-23 Kenya Mandera Al-Shabaab 1 0 Government (General)
201502130070 2015-02-13 Kenya Wajir Unknown 0 0 Police
201412220092 2014-12-22 Kenya Mandera Unknown 0 0 Private Citizens & Property
201411050054 2014-11-05 Kenya Mandera Al-Shabaab 0 0 Business
201411010033 2014-11-01 Kenya Kapedo Unknown 22 0 Police
201410170032 2014-10-17 Kenya Mandera Unknown 0 0 Unknown
201408170009 2014-08-17 Kenya Mandera Al-Shabaab (suspected) 0 0 Business
201407230044 2014-07-23 Kenya Mombasa Unknown 0 0 Private Citizens & Property
201407070042 2014-07-07 Kenya Unknown Al-Shabaab 0 0 NGO
201406010056 2014-06-01 Kenya Garissa Unknown 1 0 Religious Figures/Institutions
201405160052 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search