SEARCH RESULTS: 461 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

NOTE: To graph data by perpetrator, please select up to 25 perpetrators in the advanced search interface.

Years: (between 1997 and 2015)

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201512250014 2015-12-25 Kenya Kiunga Al-Shabaab 1 0 Police
201512250015 2015-12-25 Kenya Witu district Al-Shabaab 0 0 Police,Transportation
201512200032 2015-12-20 Kenya Kutus Unknown 0 0 Religious Figures/Institutions
201512170061 2015-12-17 Kenya Lamu Al-Shabaab 2 0 Military
201512150008 2015-12-15 Kenya El Wak Al-Shabaab 0 0 Police
201511270030 2015-11-27 Kenya Wajir Al-Shabaab (suspected) 0 0 Private Citizens & Property
201511200053 2015-11-20 Kenya Unknown Unknown 0 0 Police
201510120001 2015-10-12 Kenya Hagadera Al-Shabaab 0 0 Educational Institution
201509170079 2015-09-17 Kenya Unknown Al-Shabaab 3 0 Military
201509080040 2015-09-08 Kenya Nairobi Al-Shabaab (suspected) 0 0 Business
201508230044 2015-08-23 Kenya Kiambu Unknown 0 0 Religious Figures/Institutions
201508210097 2015-08-21 Kenya Mandera Unknown 0 0 Business
201508150140 2015-08-15 Kenya Basuba Al-Shabaab 0 0 Private Citizens & Property
201507070065 2015-07-07 Kenya Lamu Al-Shabaab 0 0 Police,Military,Transportation
201507020109 2015-07-02 Kenya Mombasa Unknown 1 0 Government (General)
201507020084 2015-07-02 Kenya Adan Jiro Al-Shabaab 9 0 Private Citizens & Property
201506210035 2015-06-21 Kenya Wajir Unknown 0 0 Government (General)
201506200011 2015-06-20 Kenya Wajir district Al-Shabaab 1 0 Government (General)
201506150007 2015-06-15 Kenya Bulla Gollol Al-Shabaab 0 0 Private Citizens & Property
201506140010 2015-06-14 Kenya Mangai Al-Shabaab 0 0 Private Citizens & Property
201506140072 2015-06-14 Kenya Baure Al-Shabaab 3 0 Military
201506130017 2015-06-13 Kenya Bula Gulam Al-Shabaab 0 0 Business
201506130018 2015-06-13 Kenya Garissa Al-Shabaab 0 0 Military
201505220021 2015-05-22 Kenya Yumbis Al-Shabaab 0 0 Private Citizens & Property
201505190019 2015-05-19 Kenya Tumtish Al-Shabaab 0 0 Religious Figures/Institutions
201505190020 2015-05-19 Kenya Kabasaalo Al-Shabaab 0 0 Religious Figures/Institutions
201505120095 2015-05-12 Kenya Hamey Al-Shabaab 3 0 Police
201505030109 2015-05-03 Kenya Nairobi Unknown 0 0 Unknown
201504290036 2015-04-29 Kenya Unknown Al-Shabaab 0 0 Private Citizens & Property
201504280070 2015-04-28 Kenya Wajir Al-Shabaab (suspected) 0 0 Government (General)
201504230005 2015-04-23 Kenya Mandera Al-Shabaab 1 0 Government (General)
201504160067 2015-04-16 Kenya Mandera district Al-Shabaab 0 0 Transportation
201503250033 2015-03-25 Kenya Mombasa Al-Shabaab (suspected) 1 0 Police
201503170015 2015-03-17 Kenya Unknown Unknown 0 0 Police
201502130070 2015-02-13 Kenya Wajir Unknown 0 0 Police
201502070021 2015-02-07 Kenya Nairobi Unknown 4 0 Government (General)
201501110020 2015-01-11 Kenya Mombasa Al-Shabaab 1 0 Religious Figures/Institutions
201412220091 2014-12-22 Kenya Diani Beach Unknown 1 0 Business
201412220092 2014-12-22 Kenya Mandera Unknown 0 0 Private Citizens & Property
201412200054 2014-12-20 Kenya Lamu Al-Shabaab (suspected) 0 0 Transportation
201412030033 2014-12-03 Kenya Mado Gashi Al-Shabaab 15 0 Private Citizens & Property
201412020016 2014-12-02 Kenya Mandera Al-Shabaab 36 0 Private Citizens & Property
201411050054 2014-11-05 Kenya Mandera Al-Shabaab 0 0 Business
201411050001 2014-11-04 Kenya Mombasa Unknown 1 0 Religious Figures/Institutions
201411020004 2014-11-02 Kenya Mombasa Mombasa Republican Council (MRC) (suspected) 6 0 Military
201411020005 2014-11-02 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201411010033 2014-11-01 Kenya Kapedo Unknown 22 0 Police
201410300039 2014-10-30 Kenya Mandera Unknown 0 0 Private Citizens & Property
201410190041 2014-10-19 Kenya Moyale Al-Shabaab 5 0 Unknown
201410170016 2014-10-17 Kenya Liboi Al-Shabaab (suspected) 1 0 Police
201410170032 2014-10-17 Kenya Mandera Unknown 0 0 Unknown
201410090040 2014-10-09 Kenya Mombasa Al-Shabaab (suspected) 1 0 Police
201408310004 2014-08-31 Kenya Mandera Al-Shabaab 0 0 Police
201408220006 2014-08-20 Kenya Lamu Al-Shabaab 1 0 Private Citizens & Property
201408170009 2014-08-17 Kenya Mandera Al-Shabaab (suspected) 0 0 Business
201408140017 2014-08-13 Kenya Mandera Al-Shabaab (suspected) 1 0 Business
201408130025 2014-08-13 Kenya Garissa Al-Shabaab (suspected) 2 0 Private Citizens & Property
201408040024 2014-08-04 Kenya Mandera district Al-Shabaab (suspected) 0 0 Government (General)
201407230044 2014-07-23 Kenya Mombasa Unknown 0 0 Private Citizens & Property
201407120056 2014-07-12 Kenya Milihoi Unknown 0 0 Private Citizens & Property
201407110003 2014-07-11 Kenya Pandanguo Al-Shabaab 0 0 Private Citizens & Property
201407100062 2014-07-10 Kenya Mandera Al-Shabaab 0 0 Government (General)
201407070042 2014-07-07 Kenya Unknown Al-Shabaab 0 0 NGO
201407070043 2014-07-07 Kenya Mkowe Al-Shabaab 0 0 Private Citizens & Property
201407050063 2014-07-05 Kenya Gamba Al-Shabaab 3 0 Private Citizens & Property
201406100020 2014-06-10 Kenya Mombasa Al-Shabaab (suspected) 1 0 Religious Figures/Institutions
201406010056 2014-06-01 Kenya Garissa Unknown 1 0 Religious Figures/Institutions
201405310054 2014-05-31 Kenya Mandera Al-Shabaab 2 0 Police
201405160050 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160051 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160052 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160053 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Government (General)
201405080023 2014-05-08 Kenya Kulan Al-Shabaab (suspected) 4 0 Police
201405050045 2014-05-05 Kenya Garissa Unknown 0 0 Educational Institution
201405030053 2014-05-03 Kenya Mombasa Al-Shabaab 0 0 Business
201404230011 2014-04-23 Kenya Nairobi Al-Shabaab (suspected) 4 0 Police
201404080043 2014-04-08 Kenya Mandera Al-Shabaab (suspected) 1 0 Private Citizens & Property
201404060063 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201404060062 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201404030042 2014-04-03 Kenya Dadaab Al-Shabaab 0 0 Airports and Aircraft
201404020045 2014-04-02 Kenya Nairobi Al-Shabaab 0 0 Unknown
201404010008 2014-04-01 Kenya Mombasa Unknown 2 0 Religious Figures/Institutions
201403300040 2014-03-30 Kenya Mpeketoni Unknown 0 0 Religious Figures/Institutions
201403210011 2014-03-21 Kenya Mandera Al-Shabaab (suspected) 2 0 Private Citizens & Property
201403200038 2014-03-20 Kenya Mombasa Al-Shabaab 0 0 Police
201403170037 2014-03-17 Kenya Mombasa Al-Shabaab 0 0 Unknown
201403160044 2014-03-16 Kenya Ngong Unknown 0 0 Religious Figures/Institutions
201403060030 2014-03-06 Kenya Mandera Unknown 0 0 Police
201402050036 2014-02-05 Kenya Likoni Unknown 0 0 Educational Institution
201401160015 2014-01-16 Kenya Nairobi Unknown 0 0 Airports and Aircraft
201401080037 2014-01-08 Kenya Dadaab Unknown 0 0 NGO
201401050088 2014-01-05 Kenya Diani Unknown 0 0 Police
201312250057 2013-12-25 Kenya Ukunda Unknown 1 0 Religious Figures/Institutions
201312250021 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201312250020 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201312120024 2013-12-12 Kenya Mombasa Al-Shabaab (suspected) 0 0 Tourists
201312060050 2013-12-06 Kenya Kwale Unknown 1 0 Religious Figures/Institutions
201310200021 2013-10-20 Kenya Mombasa Unknown 1 0 Religious Figures/Institutions
201310190019 2013-10-19 Kenya Kilifi Unknown 1 0 Religious Figures/Institutions
201309260036 2013-09-26 Kenya Dadaab Al-Shabaab 0 0 NGO
GO TO PAGE: OF 5 SHOW: INCIDENTS PER PAGE
Modify Search